View Full Version : $AUD VS $USD Forex Aussie Dollar vs US Dollar
ForexWolf
11-24-2007, 07:45 AM
In spite of a super strong economic growth and reports and stability in their country, the popular and 12 year veteran Prime Minister, John Howard, was defeated in elections today! 8-|
http://www.cnn.com/2007/WORLD/asiapcf/11/24/australia.election/index.html
His opponent, named Kevin Rudd, is a staunch opposite from that of Howard in policies...and he has promised swift and sharp policy changes in Australia for trade and politics and involvement--especially in the IRAQ war and in trade with other nations.. He has made promises to cut off sales of Uranium to Inda, to pull out of Iraq immediately and also to sharply expand trade deals with China...
This could have sweeping and severe effects on the value of the AUD on open tomorrow, and for the coming months, and also effect NZD and perhaps JPY and similar carry traders.. Depending on how the Market views this--which I would believe it would have a very sharp effect, it could quickly bolster and send the AUD flying towards .95 and parity with the US Dollar...but also depending on how the market reacts to the change and future implications for Australia and trade in that area, it could just as quickly send this pair running back to a "safe" level about 1000-1500 pips back from where it is now...
So a big heads up to all you Aussie dollar & NZD traders (like me :D)...things are setting up to get potentially wild in swings and sharp moves on this currency over the next few weeks/months...hold onto your hats. :D
FXW
ForexWolf
11-24-2007, 07:56 AM
Read up about Kevin Rudd and some of the Aussie changes planned here...
http://www.cnn.com/2007/WORLD/asiapcf/11/22/australia.rudd/index.html#cnnSTCText
FXW
greencat
11-27-2007, 06:26 AM
Head and shoulder pattern on the Aussie. I dont look for it to go past the right shoulder..
ForexWolf
11-29-2007, 09:08 AM
Until this drops below .8600, I'm still seeing .90 as a viable trade target Long on the AUD/USD.... at .8794--I think a good buy area would be around .8750 to Long the pair...
FXW
greencat
03-31-2008, 08:46 PM
If the support is held at 0.9100 we should have a good opportunity for going long AUD/USD. First resistance at 0.9240 and if this is taken then we should see a new test to the upside breaking 0.9500.
If AUD/USD starts breaking to the downside, your stop loss should be at 0.9093.It would signal a short opportunity if it breaks below this point..
ForexWolf
04-01-2008, 12:44 PM
If the support is held at 0.9100 we should have a good opportunity for going long AUD/USD. First resistance at 0.9240 and if this is taken then we should see a new test to the upside breaking 0.9500.
If AUD/USD starts breaking to the downside, your stop loss should be at 0.9093.It would signal a short opportunity if it breaks below this point..
I'm watching the Aussie dollar as well for a move in either direction...moreso the AUD/JPY....Aussie is in for a big move (about 300-400 pips) in the near term of the next couple weeks IMO. Its bouncing around right now...
The RBA held rates at 7.25% yesterday--may be a rate cut in the future...but I am not seeing any major pressure for them to do anything except hold rates as they are...
In the grander scheme for the AUD/USD--I think we are gonna see around .8700's possible for a SHORT and near .9600 for a LONG...depending on which way she goes..
FXW
ForexWolf
04-07-2008, 06:31 PM
I'm watching the Aussie dollar as well for a move in either direction...moreso the AUD/JPY....Aussie is in for a big move (about 300-400 pips) in the near term of the next couple weeks IMO. Its bouncing around right now...
The RBA held rates at 7.25% yesterday--may be a rate cut in the future...but I am not seeing any major pressure for them to do anything except hold rates as they are...
In the grander scheme for the AUD/USD--I think we are gonna see around .8700's possible for a SHORT and near .9600 for a LONG...depending on which way she goes..
FXW
So did anyone else catch all or part of the big AUD/JPY ride I had given early warning about last tuesday? Broke 92.50 resistance shortly after the post and has run up to 95.00....there were lots of trades to be done in that puppy if folks were payin attention.. :biggrin: We could see it tag 96.00 or above before it holds and settles down a bit...see how it goes..
AUD/USD is well on its way...broke above .9150 last week to over .9250 today.. Now holding where Greencat noted the resistance would be at just above .9240.. It broke over it--as long as it holds it should leave more highs in store for this pair in the mid term to look towards .9500 as greencat noted. Slow goings on this pair...but its got that boat-anchor called the USDollar to drag around...but its still doin well... :)
FXW
ForexWolf
04-22-2008, 06:28 PM
Aussies have their CPI due out tonite around 9:30 EST.....watch for some possible whippy action.
FXW
greencat
04-22-2008, 09:19 PM
DJ MARKET TALK: AUD/USD Could Test 0.9500 If CPI High - Deutsche
Tue Apr 22 20:38:51 2008
EDT
0038 GMT [Dow Jones] AUD/USD softening before much-awaited 1Q CPI at 0130
GMT, probably led by position squaring, but a market forecast-beating number
would push pair back towards recent highs around 0.9500, says Deutsche Bank
strategist John Horner. Says house is looking for higher than forecast print on
underlying and core measures; "given that, there's a good chance the numbers
will further boost the Australian dollar and maybe challenge the highs from
earlier this year around 0.9500." Expects support at 0.9390 with pair now at
0.9453. Market expects core CPI +0.9% on-quarter.(EGC)
ForexWolf
04-22-2008, 11:47 PM
Broke over 95..the CPI was higher than forecast--but not by a ton which really would have kicked it... AUD/JPY was a good trade better than the AUD.USD...but news trades are good for only about 20-40 pips anyway..and not a long hold. Still worked out tho..
CPI was 1.1% forecast and 1.3% actual...it would have been better if it was 1.7 or something..but it was not...but its still a decent number to give it a little momentum. Trick is now if it will hold...will know by London open..
FXW
greencat
10-16-2008, 01:30 PM
The Aussie broke support yesterday at 0.6785, the cross is on the downside: “Downtrend resumed and it is confirmed by the break below the .6785 mark which became a daily resistance now. Support is seen lower at .6600, .6500 backed by .6435 and .6330.”
On the upside, yesterday support has became resistance level, “Resistance follows .6785/95 at .6990 and .7100. Both intraday and daily studies are bearish at the time of this report. Current quote is .6667.”
Forex Chart AUD/ USD Support and Resistance Levels
http://farm4.static.flickr.com/3058/2947584260_c90fc8b275.jpg?v=0
For a bigger chart click the link below
http://farm4.static.flickr.com/3058/2947584260_c90fc8b275_b.jpg
greencat
01-25-2009, 10:04 PM
Sydney, January 26th. Australia is home to three of the five most unaffordable
housing markets according to an article in todays" Sydney Morning Herald,
quoting an international study by the public policy group Demographia. The
conclusion being that the housing bubble in Australia is yet to burst. Seeing as
how it was the housing market which started the routs in both the USD and the
GBP, this would infer that the AUD will remain under pressure, especially
against the JPY and most probably also against the EUR. Furthermore, reports out
of China continue to record an increasing economic slowdown. Proof of this is
the fact that some Australian mining ports are reporting a fall in outbound
container-ship traffic from as many as 55 per day just over a year ago, to 5 per
day at present.
greencat
02-01-2009, 04:39 PM
Forex Chart Update AUD/USD
http://farm4.static.flickr.com/3500/3244737081_5de2f54dbc.jpg?v=0
greencat
02-25-2009, 03:52 PM
ForexChart Update AUD/USD
Ascensing channel 1 hour chart
Entry and Exit points.
http://farm4.static.flickr.com/3394/3310075228_b882aff417.jpg?v=0
Skydaemon
05-04-2009, 08:55 AM
audusd broke through a resistance MA I've been watching a while (240 ma) and the ma's under it are upsweeping trend style.
http://i41.tinypic.com/34paul0.gif
The 50% fib lines up very nicely with that previous support line. I don't see much resistance between here and there, and most of the MAs below the 240 are kicking into uptrends. I could easily see the aud move up from .735 here to almost .79ish at least.
http://i39.tinypic.com/rcqav4.gif
skyblue
06-26-2009, 10:28 PM
On one of todays articles I read that,
The AUD continues to meander sideways on both sides of the .80 handle. There are reports that Japanese capital is continuing to flow into Australia helping that currency. While those in Washington are about to pass a carbon tax that will transform the US economy into that of a developing nation, the Australian Parliament is about to kill their own carbons emission scheme. Perhaps the Australian bulls have this one right, although with so many, will not be some defections. Perhaps there will be a better opportunity to enter the long side next week.
MDunleavy
07-02-2009, 05:49 PM
No one knows the up or down.
http://iticsoftware.com/postimages/2009-Jul-01/3Aud_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/3Aud.PNG)
MDunleavy
08-29-2009, 02:47 PM
AUD/USD's rebound from 0.8154 resumed after brief retreat and extended to as
high as 0.8469 last week. Initial bias remains on the upside this week as long
as 0.8375 minor support holds. Another rise to 0.8476 high and above might be
seen. But after all, strong resistance should be seen as AUD/USD approaches
0.8519 key resistance. On the downside, below 0.8375 will flip intraday bias
back to the downside for 0.8237 support and possibly further to
0.8154.[actionforex]
P&F AUDUSD15 Box Size 110X4 or(0.53%) HI/LO
Data 0.8477 - 0.8155 ~ 0 Month ~ 15.01 Day
Database 1050 records 0.84091 (Last Close)
2009-08-13 22~30
2009-08-28 22~45
BJF Trading Group
0.8481|~11|||_____________________________________ _______________|-0.05%|4%
0.8470|~22|||x____________________________________ _______________|0.08%|3.86%
0.8459|~33|||x_o__________________________________ ___________x___|0.21%|3.73%
0.8448|~44|||x_o__________________________________ ___________x_o_|0.34%|3.59%
0.8437|~55|||x_o__________________________________ ___________x_o_|0.47%|3.46%
0.8426|~66|||x_o_____________________________x____ ___________x_o_|0.6%|3.32%
0.8415|~77|||__o_____________________________x_o_x ___________x_o_|0.73%|3.19%
0.8404|~88|||__o_________________________x___x_o_x _o_________x_o_|0.86%|3.05%
0.8393|~99|||__o_____________________x___x_o_x_o_x _o_________x___|0.99%|2.92%
0.8382|~11O||__o_____________________x_o_x_o_x_o_x _o_x_______x___|1.12%|2.78%
0.8371|~121||__o_____________________x_o_x_o_x_o_x _o_x_o_____x___|1.25%|2.65%
0.8360|~132||__o_____________________x_o_x_o___o_x _o_x_o_____x___|1.38%|2.51%
0.8349|~143||__o_____________________x_o_x_____o_x _o_x_o_x___x___|1.51%|2.38%
0.8338|~154||__o_____________________x_o_x_____o__ _o___o_x_o_x___|1.64%|2.24%
0.8327|~165||__o_____________x___x___x_o__________ _____o_x_o_x___|1.77%|2.11%
0.8316|~176||__o_____________x_o_x_o_x____________ _____o_x_o_x___|1.9%|1.97%
0.8305|~187||__o_____________x_o_x_o_x____________ _____o_x_o_x___|2.03%|1.84%
0.8294|~198||__o_________x___x_o_x_o_x____________ _____o_x_o_____|2.16%|1.7%
0.8283|~2O9||__o_________x_o_x_o_x_o_x____________ _____o_x_______|2.29%|1.57%
0.8272|~22O||__o_____x___x_o_x_o___o_x____________ _____o_x_______|2.42%|1.43%
0.8261|~231||__o_____x_o_x_o_x_____o_x____________ _____o_x_______|2.55%|1.3%
0.8250|~242||__o_____x_o_x_o_x_____o_x____________ _____o_x_______|2.68%|1.16%
0.8239|~253||__o_x___x_o_x_o_x_____o_x____________ _____o_________|2.81%|1.03%
0.8228|~264||__o_x_o_x_o_x_o_x_____o_x____________ _______________|2.94%|0.9%
0.8217|~275||__o_x_o_x_o_x_o_x_____o______________ _______________|3.07%|0.76%
0.8206|~286||__o_x_o_x_o___o_x____________________ _______________|3.2%|0.63%
0.8195|~297||__o_x_o_______o_x____________________ _______________|3.33%|0.49%
0.8184|~3O8||__o_x_________o______________________ _______________|3.46%|0.36%
0.8173|~319||__o_x________________________________ _______________|3.59%|0.22%
0.8162|~33O||__o__________________________________ _______________|3.72%|0.09%
0.8151|~341||_____________________________________ _______________|3.85%|-0.05%
Column|~352||5_287_4_7_6_8_10135_5_10166_7_4_6_8_7 _7_4_13105_155_|
http://iticsoftware.com/postimages/2009-Aug-03/2009-Aug-29audusd_%281%29.PNG (http://iticsoftware.com/postimages/2009-Aug-03/2009-Aug-29audusd.PNG)
MDunleavy
09-18-2009, 10:15 AM
AUD/USD's break of 0.8679 minor support suggests that an intraday top is formed. Also, considering bearish divergence conditions in 4 hours MACD and RSI, rise from 0.8239 might have made a short term top at 0.8774 too. Further pull back could now be seen to 0.8543 support and below. On the upside, break of 0.8774 will in turn indicate that recent rally is still in progress for 61.8% projection of 0.6284 to 0.8262 from 0.7702 at 0.8924 next.[actionforex]
P&F AUDUSD5 Box Size 10X3 or(0.35%) HI/LO
Data 0.8775 - 0.8543 ~ 0 Month ~ 7.26 Day
Database 1503 records 0.87014 (Last Close)
2009-09-11 05~45
2009-09-18 12~05 (GMT+01:00) Paris
BJF Trading Group
0.8780|~1O|||_____________________________________ _________________|-0.06%|2.77%
0.8770|~2O|||____________________________________x _________________|0.06%|2.66%
0.8760|~3O|||____________________________________x _o_______________|0.17%|2.54%
0.8750|~4O|||____________________________________x _o_x_____________|0.28%|2.42%
0.8740|~5O|||____________________________________x _o_x_o_x_________|0.4%|2.31%
0.8730|~6O|||________________________________x___x _o_x_o_x_o_______|0.51%|2.19%
0.8720|~7O|||________________________________x_o_x _o_x_o_x_o_______|0.63%|2.07%
0.8710|~8O|||________________________________x_o_x _o_x_o_x_o_x_____|0.74%|1.95%
0.8700|~9O|||================================x=o=x =o===o===o=x=o=x=|0.85%|1.84%
0.8690|~1OO||________________________________x_o_x _________o_x_o_x_|0.97%|1.72%
0.8680|~11O||________________________________x_o__ _________o___o_x_|1.08%|1.6%
0.8670|~12O||____x___________________________x____ _____________o_x_|1.2%|1.49%
0.8660|~13O||____x_o_________________________x____ _____________o___|1.31%|1.37%
0.8650|~14O||x___x_o_________________________x____ _________________|1.42%|1.25%
0.8640|~15O||x_o_x_o_________________________x____ _________________|1.54%|1.14%
0.8630|~16O||x_o_x_o_____________x___________x____ _________________|1.65%|1.02%
0.8620|~17O||__o___o_________x___x_o_x_______x____ _________________|1.77%|0.9%
0.8610|~18O||______o_________x_o_x_o_x_o_____x____ _________________|1.88%|0.78%
0.8600|~19O||______o_________x_o_x_o_x_o_x___x____ _________________|1.99%|0.67%
0.8590|~2OO||______o_____x___x_o___o___o_x_o_x____ _________________|2.11%|0.55%
0.8580|~21O||______o_x___x_o_x_________o_x_o_x____ _________________|2.22%|0.43%
0.8570|~22O||______o_x_o_x_o_x_________o___o______ _________________|2.34%|0.32%
0.8560|~23O||______o_x_o_x_o______________________ _________________|2.45%|0.2%
0.8550|~24O||______o___o__________________________ _________________|2.56%|0.08%
0.8540|~25O||_____________________________________ _________________|2.68%|-0.04%
Column|~26O||3_3_5_123_3_4_3_6_3_4_4_3_5_3_3_165_9 _7_5_5_4_6_3_5_4_|
Count
http://iticsoftware.com/postimages/2009-Jul-01/audusd180909_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/audusd180909.PNG) http://iticsoftware.com/postimages/2009-Jul-01/audusd180909PDFPDF_%282%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/audusd1809909.pdf) PDF
MDunleavy
11-17-2009, 02:36 AM
Bias: While 0.9284-0.9307 supports I look for gains back above 0.9404 and towards 0.9497
The underlying MT direction is bullish while the daily bias is bullish. Therefore the main risk is higher. Ensure that key supports levels hold. Note key resistance levels that would suggest continuation of the bullish move. Consider confirming this with a bullish set up pattern in price or an indicator. Only consider a possible larger reversal lower should key MT support break and is supported by a bearish set up in price or an indicator.[actionforex]
"P&F AUDUSD5 Box Size 70X4 or(0.3%) HI/LO
Data 0.9404 - 0.921 ~ 0 Month ~ 5.68 Day
Database 1050 records 0.93352 (Last Close)
2009-11-11 15~35
2009-11-17 08~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"
0.9401|~7||||____________________________________| 0.03%|2.07%
0.9394|~14|||============================x=o=====| 0.11%|2%
0.9387|~21|||____________________________x_o_____| 0.18%|1.92%
0.9380|~28|||____________________________x_o_____| 0.26%|1.85%
0.9373|~35|||________________________x___x_o_x___| 0.33%|1.77%
0.9366|~42|||____x___________________x_o_x_o_x_o_| 0.4%|1.69%
0.9359|~49|||____x_o_________________x_o_x_o_x_o_| 0.48%|1.62%
0.9352|~56|||____x_o_____________x___x_o_x_o_x_o_| 0.55%|1.54%
0.9345|~63|||____x_o_________x___x_o_x_o_x_o_x_o_| 0.63%|1.47%
0.9338|~7O|||____x_o_________x_o_x_o_x_o_x_o___o_| 0.7%|1.39%
0.9331|~77|||____x_o_________x_o_x_o_x_o_______o_| 0.78%|1.31%
0.9324|~84|||====x=o=========x=o=x=o===========o=| 0.85%|1.24%
0.9317|~91|||x___x_o_________x_o_________________| 0.93%|1.16%
0.9310|~98|||x_o_x_o_x_______x___________________| 1%|1.09%
0.9303|~1O5||__o_x_o_x_o_____x___________________| 1.07%|1.01%
0.9296|~112||__o_x_o_x_o_x___x___________________| 1.15%|0.93%
0.9289|~119||__o_x_o_x_o_x_o_x___________________| 1.22%|0.86%
0.9282|~126||__o_x_o_x_o_x_o_x___________________| 1.3%|0.78%
0.9275|~133||__o___o_x_o_x_o_x___________________| 1.37%|0.71%
0.9268|~14O||______o_x_o_x_o_x___________________| 1.45%|0.63%
0.9261|~147||======o===o=x=o=====================| 1.52%|0.55%
0.9254|~154||__________o_x_______________________| 1.6%|0.48%
0.9247|~161||__________o_x_______________________| 1.67%|0.4%
0.9240|~168||__________o_x_______________________| 1.74%|0.33%
0.9233|~175||__________o_x_______________________| 1.82%|0.25%
0.9226|~182||__________o_x_______________________| 1.89%|0.17%
0.9219|~189||__________o_x_______________________| 1.97%|0.1%
0.9212|~196||==========o=========================| 2.04%|0.02%
0.9205|~2O3||____________________________________| 2.12%|-0.05%
Column|~21O||2_6_13157_14125_124_5_4_7_6_9_9_5_7_|
Count
http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-091117_audusd30min_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-091117_audusd30min.PNG)
BJF-Trading-Group-091117_audusd30min.xls (http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-091117_audusd30min.xls)
MDunleavy
12-10-2009, 04:29 PM
The Support at 0.9100 mentioned earlier held during the day and Aussie is continuing to trade higher. We may expect a test of the Resistance at 0.9200. As mentioned earlier a break above 0.9200 might see a rise towards 0.9280-0.9300. As the pair is looking strong on its upmove, we expect the Support at 0.9100 to hold in the US session also. However, a break below 0.9100 might pull it down towards 0.9020-00. Overall we expect it to trade in the range of 0.9000-0.9300 for some time.[actionforex]
"P&F AUDUSD1440 Box Size 150X3 or(5.97%) HI/LO
Data 0.9849 - 0.5228 ~ 92 Month ~ 2808 Day
Database 2000 records 0.91427 (Last Close)
2002-04-03 00~00
2009-12-10 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"
0.9750|~15O||__________________________________|1. 01%|86.5%
0.9600|~3OO||_______________Xo_________________|2. 53%|83.63%
0.9450|~45O||_____________X_Xo_________________|4. 05%|80.76%
0.9300|~6OO||___________X_XoXo________________X|5. 57%|77.89%
0.9150|~75O||___________XoXoXo________________X|7. 1%|75.02%
0.9000|~9OO||___________XoXo_o________________X|8. 62%|72.15%
0.8850|~1O5O|_________X_XoX__o________________X|10 .14%|69.28%
0.8700|~12OO|_________XoXoX__o________________X|11 .67%|66.41%
0.8550|~135O|_________XoXo___o________________X|13 .19%|63.54%
0.8400|~15OO|_________XoX____oX_______________X|14 .71%|60.67%
0.8250|~165O|_________XoX____oXo____________X_X|16 .24%|57.8%
0.8100|~18OO|_________XoX____oXo____________XoX|17 .76%|54.93%
0.7950|~195O|___X___X_XoX____o_o____________XoX|19 .28%|52.07%
0.7800|~21OO|___Xo__XoXo_______o____________Xo_|20 .8%|49.2%
0.7650|~225O|___Xo__XoX________o____________X__|22 .33%|46.33%
0.7500|~24OO|___Xo__XoX________o____________X__|23 .85%|43.46%
0.7350|~255O|___XoX_XoX________o____________X__|25 .37%|40.59%
0.7200|~27OO|___XoXoXoX________o__X_____X___X__|26 .9%|37.72%
0.7050|~285O|___XoXoXo_________oX_XoX___Xo__X__|28 .42%|34.85%
0.6900|~3OOO|___Xo_o___________oXoXoXoX_Xo__X__|29 .94%|31.98%
0.6750|~315O|___X______________oXoXoXoXoXoX_X__|31 .47%|29.11%
0.6600|~33OO|___X______________oXoXo_oXoXoXoX__|32 .99%|26.24%
0.6450|~345O|___X______________o_o___oXoXoXoX__|34 .51%|23.37%
0.6300|~36OO|___X____________________oXoXo_o___|36 .03%|20.5%
0.6150|~375O|___X____________________o_o_______|37 .56%|17.64%
0.6000|~39OO|___X______________________________|39 .08%|14.77%
0.5850|~4O5O|___X______________________________|40 .6%|11.9%
0.5700|~42OO|_X_X______________________________|42 .13%|9.03%
0.5550|~435O|_XoX______________________________|43 .65%|6.16%
0.5400|~45OO|oXoX______________________________|45 .17%|3.29%
0.5250|~465O|__o_______________________________|46 .7%|0.42%
Column|||||||1331733761715634131445436557633131|
Count||||||||___8_____2_O____2_3____________3_O|
http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDUSD_h430min_091210_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDUSD_h430min_091210.PNG)
BJF-Trading-Group-AUDUSD_h430min_091210.xls (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDUSD_h430min_091210.xls)
MDunleavy
01-15-2010, 03:27 AM
AUDUSD Outlook
The AUDUSD continued its bullish momentum yesterday. However, as you can see on h4 chart below, price seems to have a good resistance around 0.9325 area, which is a potential top at this phase, a good place to short targeting 0.9170 with a tight stop loss above 0.9325 area. Break above 0.9325 area should trigger a significant bullish momentum targeting 0.9404 area.[Written by actionforex]
"P&F AUDUSD1440 Box Size 125X3 or(4.74%) CLOSE
Data 0.9784 - 0.6033 ~ 21 Month ~ 648 Day
Database 461 records 0.9277 (Last Close)
2008-04-07 00~00
2010-01-15 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"
0.9875|~125||_____________________________________ ___________________|-0.93%|63.68%
0.9750|~25O||______x______________________________ ___________________|0.35%|61.61%
0.9625|~375||__x___x_o____________________________ ___________________|1.63%|59.54%
0.9500|~5OO||__x_o_x_o____________________________ ___________________|2.9%|57.47%
0.9375|~625||__x_o_x_o____________________________ ___________________|4.18%|55.4%
0.9250|~75O||o===o===o============================ =========x===x===x=|5.46%|53.32%
0.9125|~875||________o____________________________ _________x_o_x_o_x_|6.74%|51.25%
0.9000|~1OOO|________o____________________________ _________x_o_x_o_x_|8.01%|49.18%
0.8875|~1125|________o____________________________ _________x_o___o_x_|9.29%|47.11%
0.8750|~125O|________o____________________________ _________x_____o_x_|10.57%|45.04%
0.8625|~1375|________o____________________________ _________x_____o___|11.85%|42.96%
0.8500|~15OO|________o____________________________ _________x_________|13.12%|40.89%
0.8375|~1625|________o_x__________________________ _________x_________|14.4%|38.82%
0.8250|~175O|________o_x_o________________________ _________x_________|15.68%|36.75%
0.8125|~1875|________o_x_o________________________ _____x___x_________|16.96%|34.68%
0.8000|~2OOO|________o_x_o________________________ _____x_o_x_________|18.23%|32.6%
0.7875|~2125|________o_x_o________________________ _____x_o_x_________|19.51%|30.53%
0.7750|~225O|________o___o________________________ _____x_o___________|20.79%|28.46%
0.7625|~2375|____________o________________________ _____x_____________|22.07%|26.39%
0.7500|~25OO|____________o________________________ _____x_____________|23.34%|24.32%
0.7375|~2625|____________o________________________ _____x_____________|24.62%|22.24%
0.7250|~275O|____________o________________________ _x___x_____________|25.9%|20.17%
0.7125|~2875|____________o_________________x______ _x_o_x_____________|27.18%|18.1%
0.7000|~3OOO|____________o_x___x___________x_o____ _x_o_x_____________|28.45%|16.03%
0.6875|~3125|____________o_x_o_x_o_x_______x_o____ _x_o_______________|29.73%|13.96%
0.6750|~325O|____________o_x_o_x_o_x_o_____x_o_x__ _x_________________|31.01%|11.88%
0.6625|~3375|____________o_x_o_x_o_x_o_x___x_o_x_o _x_________________|32.29%|9.81%
0.6500|~35OO|____________o_x_o___o_x_o_x_o_x_o_x_o _x_________________|33.57%|7.74%
0.6375|~3625|____________o_______o_x_o_x_o_x_o_x_o _x_________________|34.84%|5.67%
0.6250|~375O|____________________o_x_o___o_x_o___o ___________________|36.12%|3.6%
0.6125|~3875|____________________o_x_____o_x______ ___________________|37.4%|1.52%
0.6000|~4OOO|____________________o_______o________ ___________________|38.68%|-0.55%
Column|~4125|1_3_3_4_165_165_4_4_8_7_5_3_5_9_7_4_4 _8_3_103_123_3_5_5_|
Count
http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-AUDUSD_h430min_0115_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-AUDUSD_h430min_0115.PNG)
BJF-Trading-Group_Excel_Chart (http://iticsoftware.com/postimages/2009-Jun-19/BJF-Trading-Group-AUDUSD_h430min_0115.xls)
MDunleavy
02-02-2010, 04:51 AM
The AUDUSD failed to consistently move below 0.8810 yesterday and whipsawed to the upside, topped at 0.8919 and closed at 0.8910. The false breakdown below 0.8810 could produce a bullish momentum but we need a consistent move above 0.8910 to continue the bullish momentum targeting 0.8980 in nearest term, but the bearish scenario in long term should remains intact and only violation to the bearish channel could be seen as potential threat to the bearish scenario. Immediate support at 0.8880. Break below that area should trigger further bearish momentum back towards 0.8810 again.[Written by FX Instructor]
http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDUSD0202_%281%29.PNG (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group-AUDUSD0202.PNG)
BJF-Trading-Group_Excel_Chart (http://iticsoftware.com/postimages/2009-Jul-01/BJF-Trading-Group_Excel_Chart-AUDUSD0202.xls)
MDunleavy
03-20-2010, 05:45 AM
Chart: AUDUSD
AUDUSD was unable to maintain prices above 0.9200. That area now acts as resistance and we look for potential follow through lower if risk aversion continues. The strong swoon in commodities, especially gold is also worth nothing today. There are a cluster of support points in the 0.9085 to 0.9035 area that are the next major focus. A failure of those could lead to a test of the 200-day SMA now down below 0.8800.
"P&F AUDUSD1440 Box Size 150X3 or(5.97%) HI/LO
Data 0.9849 - 0.5228 ~ 92 Month ~ 2810 Day
Database 2000 records 0.91526 (Last Close)
2002-07-09 00~00
2010-03-19 00~00 (GMT+01:00) Paris
BJF Trading Group (http://iticsoftware.com) chart"
0.9750|~15O||____________________________________| 1.01%|86.5%
0.9600|~3OO||_____________Xo_____________________| 2.53%|83.63%
0.9450|~45O||___________x_Xo_____________________| 4.05%|80.76%
0.9300|~6OO||_________x_XoXo________________x_X__| 5.57%|77.89%
0.9150|~75O||_________XoXoXo________________XoXoX| 7.1%|75.02%
0.9000|~9OO||_________XoXo_o________________XoXoX| 8.62%|72.15%
0.8850|~1O5O|_______X_XoX__o________________Xo_oX| 10.14%|69.28%
0.8700|~12OO|_______XoXoX__o________________X__o_| 11.67%|66.41%
0.8550|~135O|_______xoXo___o________________X____| 13.19%|63.54%
0.8400|~15OO|_______xoX____oX_______________x____| 14.71%|60.67%
0.8250|~165O|_______Xox____oXo____________X_X____| 16.24%|57.8%
0.8100|~18OO|_______XoX____oXo____________XoX____| 17.76%|54.93%
0.7950|~195O|_X___X_XoX____o_o____________XoX____| 19.28%|52.07%
0.7800|~21OO|_Xo__Xoxo_______o____________Xo_____| 20.8%|49.2%
0.7650|~225O|_Xo__xoX________o____________X______| 22.33%|46.33%
0.7500|~24OO|_Xo__Xox________o____________X______| 23.85%|43.46%
0.7350|~255O|_xoX_XoX________o____________x______| 25.37%|40.59%
0.7200|~27OO|_xoxoXoX________o__X_____X___X______| 26.9%|37.72%
0.7050|~285O|_XoXoXo_________oX_XoX___xo__x______| 28.42%|34.85%
0.6900|~3OOO|_xo_o___________oXoXoXoX_Xo__X______| 29.94%|31.98%
0.6750|~315O|_X______________oXoXoXoXoXoX_X______| 31.47%|29.11%
0.6600|~33OO|_X______________oXoXo_oXoxoXoX______| 32.99%|26.24%
0.6450|~345O|_x______________o_o___oXoXoXoX______| 34.51%|23.37%
0.6300|~36OO|_x____________________oXoXo_o_______| 36.03%|20.5%
0.6150|~375O|_x____________________o_o___________| 37.56%|17.64%
0.6000|~39OO|_X__________________________________| 39.08%|14.77%
0.5850|~4O5O|_X__________________________________| 40.6%|11.9%
0.5700|~42OO|_x__________________________________| 42.13%|9.03%
0.5550|~435O|oX__________________________________| 43.65%|6.16%
0.5400|~45OO|oX__________________________________| 45.17%|3.29%
