|  | BadThad | | 0 | 2,146 |
| |
|  | abc | | 7 | 262 |
|  | Doc Holliday | | 0 | 132 |
|  | greencat | | 7 | 242 |
|  | mattos90 | | 0 | 121 |
|  | Dinamo | | 3 | 179 |
|  | Klipper22 | | 2 | 150 |
|  | mattos90 | | 2 | 164 |
|  | overyy | | 1 | 149 |
|  | greencat | | 0 | 178 |
|  | Spartan | | 0 | 160 |
|  | mattos90 | | 0 | 130 |
|  | Klipper22 | | 0 | 167 |
|  | mattos90 | | 1 | 166 |
|  | Klipper22 | | 1 | 147 |
|  | rtace | | 4 | 240 |
|  | greencat | | 4 | 235 |
|  | mattos90 | | 0 | 164 |
|  | greencat |
07-11-2007 11:52 PM
by Paul | 4 | 227 |
|  | greencat | | 0 | 199 |
|  | greencat | | 0 | 187 |