|  | BadThad | | 0 | 1,482 |
| |
|  | Evil-Eye | | 198 | 8,382 |
|  | Julia1972 | | 0 | 18 |
|  | Julia1972 | | 0 | 16 |
|  | DollarChamp | | 1 | 845 |
|  | greencat | | 0 | 149 |
|  | Aufan 1983 | | 264 | 8,920 |
|  | Denismh | | 30 | 1,706 |
|  | Utkant | | 0 | 131 |
|  | lovemoney | | 12 | 1,221 |
|  | BadThad | | 106 | 4,112 |
|  | teenwolf41 | | 1 | 203 |
|  | anish |
07-24-2010 07:04 AM
by anish | 0 | 229 |
|  | acinvestor | | 0 | 104 |
|  | applejr | | 5 | 198 |
|  | lovemoney | | 25 | 1,095 |
|  | greencat | | 3 | 281 |
|  | anish |
07-16-2010 07:04 AM
by anish | 0 | 91 |
|  | greencat | | 0 | 189 |
|  | TraderJer | | 5 | 421 |
|  | greencat | | 0 | 163 |