Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat  

Sponsors
To be a sponsor Contact Us
Donations accepted to help with server fees and other expenses. Thank you!
Our Forums



Go Back   Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat > Stock Market Investing Discussions - Stock Dividend Stocks > Dividend and Exchange Traded Fund Stocks

Dividend and Exchange Traded Fund Stocks Stocks that distribute their earnings of the corporation to the stock holders (share holders) for that company, usually in the form of cash, property, or more stocks. Get technical analysis and talk, and dividend picks here.

Reply
 
LinkBack Thread Tools Display Modes
  #1  
Old 04-07-2009, 11:17 PM
meow
 
Join Date: Apr 2009
Location: NYC
Posts: 35
Shahaf is on a distinguished road
Default "The Dividend Thread" Stocks Paying A Dividend

in this troubled time, a good benchmark to what company is healthy is increase in dividends.

I will try and update this list in the following days, feel free to contribute.

HME Home Properties Inc.
Industry REIT
52wk high: 60.39 52wk low: 23.35 EPS: 2.15 PE: 14.80
Dividend: 2.68 Yield: 7.80 Market Cap: 1.05 b
BUY AT 25-27 Currently downward trending.
May 6, 2009 Q1 2009 Earnings

Last edited by Shahaf; 04-08-2009 at 08:13 AM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #2  
Old 04-08-2009, 08:14 AM
meow
 
Join Date: Apr 2009
Location: NYC
Posts: 35
Shahaf is on a distinguished road
Default re: "The Dividend Thread"

HME Home Properties Inc.
Industry REIT
52wk high: 60.39 52wk low: 23.35 EPS: 2.15 PE: 14.80
Dividend: 2.68 Yield: 7.80 Market Cap: 1.05 b
BUY AT 25-27 Currently downward trending.
May 6, 2009 Q1 2009 Earnings

Home Properties, Inc. (Home Properties) is a self-administered and self-managed real estate investment trust (REIT) that owns, operates, acquires, develops and rehabilitates apartment communities. The Company's properties are regionally focused primarily in select Northeast, Mid-Atlantic and Southeast Florida markets of the United States. The Company conducts its business through Home Properties, L.P. (the Operating Partnership), a New York limited partnership in which the Company held a 71.7% partnership interest as of December 31, 2008, and a management company Home Properties Resident Services, Inc. (HPRS).


During the year ended December 31, 2008, the Company acquired two communities with a total of 813 units. During 2008, the Company completed the sale of 15 communities with a total of 1,227 units. As of December 31, 2008, Home Properties operated 112 communities with 38,280 apartment units. Of these, 37,130 units in 110 communities are owned outright (the Owned Properties), 868 units in one community are managed and partially owned by the Company as general partner, and 282 units in one community are managed for other owners (collectively, the Managed Properties).


The Owned Properties are generally located in established markets in suburban neighborhoods and are well maintained and well leased. Average economic occupancy at the Owned Properties was 94.9% for 2008. The Owned Properties are two and three-story garden style apartment buildings in landscaped settings and a majority are of brick or other masonry construction. As of December 31, 2008, the Managed Properties consist of two multifamily communities, one 868 unit community managed as general partner in Columbus, Ohio, and one fee-managed 282 unit community in Annapolis, Maryland.


As of December 31, 2008 the Company is developing a 216 unit apartment community in Allentown, Pennsylvania, adjacent to a market-rate community. At December 31, 2008, 168 units were completed. A project at 1200 East West Highway in Silver Spring, Maryland was also under construction during 2008. It is a 14-story high rise with 247 apartments and 10,600 square feet of retail or nonresidential space. The property is approximately three blocks south of Home Properties’ Falkland Chase apartment community.


The Company had three projects in the pre-construction phase during 2008. The Courts at Huntington Station is a podium design with 421 units adjacent to the Huntington Metro station just south of Old Town Alexandria in Fairfax County, Virginia and consists of four, four-story buildings. The other project in pre-construction is the redevelopment of Falkland Chase, located in Silver Spring, Maryland, with 450 garden apartments. The property is located within walking distance of the metro line into Washington, District of Columbia and is near seven million square feet of office space.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #3  
Old 04-09-2009, 02:38 PM
BadThad's Avatar
Super Moderator
 
Join Date: Jul 2007
Location: Cincinnati, Ohio
Posts: 6,771
BadThad is on a distinguished road
Default re: "The Dividend Thread"

Great thread....keep 'em coming!
__________________
Disclaimer: Any stocks I comment on are my opinion only. Play the stock market at your own risk!
My Bottom Plays: EVERYTHING!
SMC - THE BEST STOCK MARKET FORUM
FREE LIVE CHAT if you join Stock Market Cats
"A government big enough to give you everything you need, is big enough to take everything you have." - Thomas Jefferson
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4  
Old 05-11-2009, 01:59 PM
Foxtrot's Avatar
AMEX Stock
 
Join Date: Jul 2007
Posts: 482
Foxtrot is on a distinguished road
Default re: "The Dividend Thread"

T uped theirs .01 a couple quarters ago. currently .41 per share per quarter
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #5  
Old 08-04-2009, 10:19 PM
Pink Sheet Stock
 
Join Date: Jul 2009
Location: http://psstockportfolio.blogspot.com
Posts: 75
teenwolf41 is on a distinguished road
Default re: "The Dividend Thread"

I am currently long T.

I believe K raised theirs last quarter too.

This is a great thread to have.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #6  
Old 08-06-2009, 10:31 AM
thegreatgate's Avatar
Once you go options you never go back!
 
Join Date: Sep 2008
Location: Michigan
Posts: 984
thegreatgate is on a distinguished road
Default re: "The Dividend Thread"

Link-Companies Raising dividends

Dividend Growth Investor <--good blog for this thread

August 3rd, 2009
  • Lazard Ltd (LAZ) announced that its board of directors has declared a 25 % increase to its quarterly dividend to 12.50 cents per share. The company operates as a financial advisory and asset management firm worldwide. This is the third dividend increase for the company since going public in 2005. The stock currently yields 1.30%.
  • Digital Realty Trust, Inc. (DLR) increased its quarterly dividend by 9.10% to 36 cents per share.
  • Alliance Resource Partners LP (ARLP) announced an increase to its quarterly distributions to 74.50 cents per share. This represents a 2% increase over last quarter’s distribution and a 12.90% increase over its distribution announced this time last year.
  • El Paso Pipeline Partners LP (EPB) which last week approved a 1% increase over the last quarterly distribution to 33 cents per unit, announced its intentions to further raise its quarterly distributions to 35 cents/unit in the fourth quarter.
  • The board of directors of Inergy, L.P.’s (NRGY) general partner announced an increase to its quarterly distributions to 66.50 cents per unit. This represents the 31st consecutive quarterly increase and an approximate 6.4% increase over the distribution for the same quarter of the prior year.
  • The Board of Directors of Inergy Holdings GP, LLC (NRGP) announced an increase to its quarterly distributions to 78 cents per unit. This represents an approximate 4% increase over the previously declared quarterly distribution of $0.75 per limited partner unit and an approximate 28% increase over the distribution for the same quarter of the prior year.
  • The Board of Directors of Energy Transfer Equity, L.P. (ETE) announced an increase to its quarterly distributions to 53.50 cents per unit. This represents an approximate 2% increase over the previously declared quarterly distribution of 52.50 cents per unit and an approximate 11.40% increase over the distribution for the same quarter of the prior year.
__________________
My Latest Creation: A Stock Alert Website

***Link posted with the SMC co-founder
stamp of approval from CaribbeanCat***

My Dow 30 Stock Charts List
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #7  
Old 09-23-2009, 11:35 AM
thegreatgate's Avatar
Once you go options you never go back!
 
Join Date: Sep 2008
Location: Michigan
Posts: 984
thegreatgate is on a distinguished road
Default re: "The Dividend Thread"

AGNC declares $1.40 quarterly dividend. American Capital Agency Corp. announced that its Board of Directors has declared a cash dividend of $1.40 per share for the third quarter 2009. The dividend is payable on October 27, 2009 to common shareholders of record as of October 2, 2009, with an ex-dividend date of September 30, 2009

Stock price $30.....Yearly dividends = $5.60........Yearly yield = roughly 18-20% (nice!)

American Capital Agency Corp. - Google Finance
__________________
My Latest Creation: A Stock Alert Website

***Link posted with the SMC co-founder
stamp of approval from CaribbeanCat***

My Dow 30 Stock Charts List
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #8  
Old 09-28-2009, 08:05 PM
Pink Sheet Stock
 
Join Date: Jul 2009
Location: http://psstockportfolio.blogspot.com
Posts: 75
teenwolf41 is on a distinguished road
Default re: "The Dividend Thread"

VZ raised their dividend.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #9  
Old 11-22-2009, 12:23 AM
thegreatgate's Avatar
Once you go options you never go back!
 
Join Date: Sep 2008
Location: Michigan
Posts: 984
thegreatgate is on a distinguished road
Default re: "The Dividend Thread"

Might as well change the title of this thread to "The Dividend Thread" for simplicity. Some good divy stocks here. Was looking for a place to post this list and this thread was the first divy thread I came across...

__________________
My Latest Creation: A Stock Alert Website

***Link posted with the SMC co-founder
stamp of approval from CaribbeanCat***

My Dow 30 Stock Charts List
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #10  
Old 12-02-2009, 06:56 PM
thegreatgate's Avatar
Once you go options you never go back!
 
Join Date: Sep 2008
Location: Michigan
Posts: 984
thegreatgate is on a distinguished road
Default re: "The Dividend Thread"

This might be hard to read but I signed up for a free 3 day trial at Bespoke. They offer this on their site maybe 2 or 3 times a year. You just enter your email and get 3 days of their 'paid' articles for free. Bespoke says that in order to receive the dividend, you need to buy the stock the day before the Ex-Divvy date.

The second to last number is the yield (%). The first ex-date is 12/4 and the very last entry takes it to 2/25/09. So for example, buy shares of SFL tomorrow (entry 12) and you will receive the 30 cent quarterly or 8.76% annual dividend. SFL closed at $13.70 today and must be bought tomorrow to receive the dividend (tomorrow is 12/3....ex-date is 12/4)

Stock Company Group Price Ex-Date Amount ($) Yield (%) Est. 3 Yr Dvd Growth (%)*
6 SSI Stage Stores Inc Retailing 13.44 12/4/09 0.05 1.49 -0.00
7 ABBC Abington Bancorp Inc Banks 6.89 12/4/09 0.05 2.91 10.52
8 NEM Newmont Mining Corp Materials 55.83 12/4/09 0.10 0.72 -9.14
9 ROST Ross Stores Inc Retailing 44.34 12/4/09 0.11 0.99 9.14
10 FRO Frontline Ltd/Bermuda Energy 28.24 12/4/09 0.15 2.12 -21.70
11 IDC Interactive Data Corp Media 26.03 12/4/09 0.20 3.07 14.89
12 SFL Ship Finance International Ltd Energy 13.70 12/4/09 0.30 8.76 -7.17
13 PWOD Penns Woods Bancorp Inc Banks 32.41 12/4/09 0.46 5.68 -0.00
14 VFC VF Corp Consumer Durables & Apparel 75.06 12/4/09 0.60 3.20 1.67
15 APC Anadarko Petroleum Corp Energy 60.96 12/7/09 0.09 0.59 -0.00
16 LPS Lender Processing Services Inc Software & Services 41.51 12/7/09 0.10 0.96 -0.00
17 FFIC Flushing Financial Corp Banks 10.71 12/7/09 0.13 4.86 2.50
18 ELNK Earthlink Inc Software & Services 8.14 12/7/09 0.14 6.88 58.74
19 RGC Regal Entertainment Group Media 14.22 12/7/09 0.18 5.06 -5.01
20 FTR Frontier Communications Corp Telecommunication Services 8.21 12/7/09 0.25 12.20 0.00
21 WR Westar Energy Inc Utilities 21.16 12/7/09 0.30 5.67 6.56
22 PEG Public Service Enterprise Group Inc Utilities 32.30 12/7/09 0.33 4.12 2.94
23 AEE Ameren Corp Utilities 26.89 12/7/09 0.39 5.73 -4.89
24 LUV Southwest Airlines Co Transportation 9.41 12/8/09 0.00 0.19 0.00
25 UNF Unifirst Corp/MA Consumer Durables & Apparel 44.50 12/8/09 0.04 0.34 -0.00
26 BKC Burger King Holdings Inc Consumer Services 17.75 12/8/09 0.06 1.41 0.00
27 GKSR G&K Services Inc Commercial & Professional Serv 22.96 12/8/09 0.08 1.31 15.14
28 NRIM Northrim BanCorp Inc Banks 16.02 12/8/09 0.10 2.50 10.06
29 VHI Valhi Inc Materials 10.53 12/8/09 0.10 3.80 -0.00
30 NL NL Industries Inc Materials 6.86 12/8/09 0.13 7.29 0.00
31 EXR Extra Space Storage Inc Real Estate 11.59 12/8/09 0.13 4.49 1.32
32 TICC TICC Capital Corp Diversified Financials 5.64 12/8/09 0.15 10.62 -2.63
33 MDU MDU Resources Group Inc Utilities 23.21 12/8/09 0.16 2.71 4.62
34 AUBN Auburn National Bancorporation Inc Banks 19.49 12/8/09 0.19 3.90 5.44
35 UVSP Univest Corp of Pennsylvania Banks 17.01 12/8/09 0.20 4.70 -0.00
36 CEG Constellation Energy Group Inc Utilities 33.51 12/8/09 0.24 2.86 -4.90
37 BKS Barnes & Noble Inc Retailing 23.22 12/8/09 0.25 4.31 0.00
38 POM Pepco Holdings Inc Utilities 16.93 12/8/09 0.27 6.38 -0.00
39 FSC Fifth Street Finance Corp Diversified Financials 9.80 12/8/09 0.27 11.03 -
40 NTRS Northern Trust Corp Diversified Financials 50.02 12/8/09 0.28 2.24 -0.00
41 BAX Baxter International Inc Health Care Equipment & Servic 55.95 12/8/09 0.29 2.07 10.42
42 LANC Lancaster Colony Corp Food Beverage & Tobacco 48.38 12/8/09 0.30 2.48 3.94
43 OXY Occidental Petroleum Corp Energy 81.21 12/8/09 0.33 1.63 2.99
44 TRV Travelers Cos Inc/The Insurance 52.65 12/8/09 0.33 2.51 10.97
45 SJI South Jersey Industries Inc Utilities 36.91 12/8/09 0.33 3.58 8.97
46 PPL PPL Corp Utilities 31.50 12/8/09 0.35 4.38 0.24
47 SCG SCANA Corp Utilities 36.26 12/8/09 0.47 5.18 2.09
48 RYN Rayonier Inc Real Estate 39.57 12/8/09 0.50 5.05 0.00
49 RAI Reynolds American Inc Food Beverage & Tobacco 51.17 12/8/09 0.90 7.04 1.92
50 CME CME Group Inc Diversified Financials 328.36 12/8/09 1.15 1.40 17.96
51 GLDD Great Lakes Dredge & Dock Corp Capital Goods 6.03 12/9/09 0.02 1.13 -0.00
52 TXT Textron Inc Capital Goods 20.62 12/9/09 0.02 0.39 -34.90
53 HTLD Heartland Express Inc Transportation 14.99 12/9/09 0.02 0.53 0.00
54 VMED Virgin Media Inc Media 16.44 12/9/09 0.04 0.97 -9.14
55 GCI Gannett Co Inc Media 9.87 12/9/09 0.04 1.62 -32.49
56 CBS CBS Corp Media 13.02 12/9/09 0.05 1.54 10.06
57 FSS Federal Signal Corp Capital Goods 5.54 12/9/09 0.06 4.33 0.00
58 EIHI Eastern Insurance Holdings Inc Insurance 7.95 12/9/09 0.07 3.52 21.32
59 BRY Berry Petroleum Co Energy 27.58 12/9/09 0.08 1.09 -0.00
60 MIGP Mercer Insurance Group Inc Insurance 17.18 12/9/09 0.08 1.74 14.47
61 ACAP American Physicians Capital Inc Insurance 28.12 12/9/09 0.09 1.28 8.55
62 DV DeVry Inc Consumer Services 53.77 12/9/09 0.10 0.37 20.51
63 WMB Williams Cos Inc/The Energy 20.18 12/9/09 0.11 2.18 0.00
64 USBI United Security Bancshares/Thomasville A Banks 16.80 12/9/09 0.11 2.62 -16.65
65 RDK Rud**** Corp Food & Staples Retailing 26.97 12/9/09 0.12 1.78 0.00
66 SII Smith International Inc Energy 26.71 12/9/09 0.12 1.80 0.00
67 JCI Johnson Controls Inc Automobiles & Components 27.40 12/9/09 0.13 1.90 0.00
68 WSBC WesBanco Inc Banks 12.60 12/9/09 0.14 4.44 -17.02
69 MTSC MTS Systems Corp Technology Hardware & Equipmen 26.32 12/9/09 0.15 2.28 -0.00
70 HRB H&R Block Inc Consumer Services 20.65 12/9/09 0.15 2.91 4.77
71 UMBF UMB Financial Corp Banks 39.91 12/9/09 0.19 1.86 7.93
72 WMT Wal-Mart Stores Inc Food & Staples Retailing 54.57 12/9/09 0.27 2.00 11.82
73 UBSI United Bankshares Inc Banks 17.25 12/9/09 0.30 6.96 1.14
74 ADP Automatic Data Processing Inc Software & Services 43.80 12/9/09 0.34 3.11 7.50
75 LG Laclede Group Inc/The Utilities 32.49 12/9/09 0.40 4.87 2.53
76 LDR Landauer Inc Health Care Equipment & Servic 60.07 12/9/09 0.54 3.58 2.78
77 SBIB Sterling Bancshares Inc/TX Banks 5.11 12/10/09 0.02 1.17 10.06
78 GROW US Global Investors Inc Diversified Financials 13.70 12/10/09 0.02 1.75 -10.07
79 WRB WR Berkley Corp Insurance 24.67 12/10/09 0.06 0.97 14.47
80 TWGP Tower Group Inc Insurance 24.59 12/10/09 0.07 1.14 29.40
81 FDX FedEx Corp Transportation 87.10 12/10/09 0.11 0.51 7.06
82 AYE Allegheny Energy Inc Utilities 22.65 12/10/09 0.15 2.65 -0.00
83 STFC State Auto Financial Corp Insurance 17.20 12/10/09 0.15 3.49 -0.00
84 SYBT SY Bancorp Inc Banks 21.32 12/10/09 0.17 3.19 -0.00
85 AAON AAON Inc Capital Goods 19.63 12/10/09 0.18 1.83 7.30
86 KDN Kaydon Corp Capital Goods 36.51 12/10/09 0.18 1.97 7.62
87 NTLS NTELOS Holdings Corp Telecommunication Services 17.14 12/10/09 0.28 6.53 7.17
88 CPK Chesapeake Utilities Corp Utilities 32.09 12/10/09 0.32 3.93 5.11
89 DIS Walt Disney Co/The Media 30.79 12/10/09 0.35 1.14 7.93
90 BDX Becton ****inson and Co Health Care Equipment & Servic 76.50 12/10/09 0.37 1.93 9.44
91 BNI Burlington Northern Santa Fe Corp Transportation 98.53 12/10/09 0.40 1.62 7.00
92 SGK Schawk Inc Commercial & Professional Serv 11.26 12/11/09 0.01 0.36 -22.22
93 CSFL Centerstate Banks Inc Banks 9.14 12/11/09 0.01 0.44 -26.32
94 WTNY Whitney Holding Corp/LA Banks 8.06 12/11/09 0.01 0.50 -44.18
95 KNL Knoll Inc Commercial & Professional Serv 9.78 12/11/09 0.02 0.82 -34.14
96 FMR First Mercury Financial Corp Insurance 13.71 12/11/09 0.03 0.73 -
97 GBL GAMCO Investors Inc Diversified Financials 45.33 12/11/09 0.03 0.26 -65.88
98 RRC Range Resources Corp Energy 47.43 12/11/09 0.04 0.34 0.00
99 CMA Comerica Inc Banks 28.66 12/11/09 0.05 0.70 -25.31
100 KBR KBR Inc Capital Goods 18.87 12/11/09 0.05 1.06 -0.00
101 M Macy's Inc Retailing 16.30 12/11/09 0.05 1.23 -10.87
102 PTEN Patterson-UTI Energy Inc Energy 15.46 12/11/09 0.05 1.29 -13.59
103 FFG FBL Financial Group Inc Insurance 18.93 12/11/09 0.06 1.32 -12.64
104 MW Men's Wearhouse Inc/The Retailing 21.07 12/11/09 0.07 1.33 -0.00
105 SWS SWS Group Inc Diversified Financials 12.34 12/11/09 0.09 2.92 -0.00
106 OPNT Opnet Technologies Inc Software & Services 10.80 12/11/09 0.09 3.33 25.99
107 STL Sterling Bancorp/NY Banks 6.67 12/11/09 0.09 5.41 -18.29
108 EXBD Corporate Executive Board Co/The Commercial & Professional Serv 21.77 12/11/09 0.10 1.84 -28.19
109 ARB Arbitron Inc Media 21.69 12/11/09 0.10 1.84 -0.00
110 XL XL Capital Ltd Insurance 18.41 12/11/09 0.10 2.17 -6.54
111 WOR Worthington Industries Inc Materials 12.09 12/11/09 0.10 3.31 -9.52
112 FISI Financial Institutions Inc Banks 11.50 12/11/09 0.10 3.48 -0.00
113 HUN Huntsman Corp Materials 9.92 12/11/09 0.10 4.03 -0.00
114 PEBO Peoples Bancorp Inc/OH Banks 9.59 12/11/09 0.10 4.17 -20.30
115 CHEV Cheviot Financial Corp Banks 7.50 12/11/09 0.10 5.33 9.35
116 ALB Albemarle Corp Materials 35.05 12/11/09 0.13 1.43 4.20
117 FDO Family Dollar Stores Inc Retailing 30.73 12/11/09 0.14 1.76 7.04
118 PAS PepsiAmericas Inc Food Beverage & Tobacco 30.14 12/11/09 0.14 1.86 3.48
119 BR Broadridge Financial Solutions Inc Software & Services 22.67 12/11/09 0.14 2.47 28.35
120 JCS Communications Systems Inc Technology Hardware & Equipmen 11.92 12/11/09 0.14 4.70 7.17
121 PPDI Pharmaceutical Product Development Inc Pharmaceuticals, Biotechnology 21.59 12/11/09 0.15 2.78 12.35
122 UFCS United Fire & Casualty Co Insurance 17.45 12/11/09 0.15 3.44 -0.00
123 DVN Devon Energy Corp Energy 67.58 12/11/09 0.16 0.95 0.00
124 BEZ Baldor Electric Co Capital Goods 26.52 12/11/09 0.17 2.57 -0.00
125 ARG Airgas Inc Materials 47.01 12/11/09 0.18 1.53 10.60
126 SKY Skyline Corp Consumer Durables & Apparel 16.93 12/11/09 0.18 4.25 -0.00
127 SFNC Simmons First National Corp Banks 25.10 12/11/09 0.19 3.03 0.00
128 VR Validus Holdings Ltd Insurance 26.43 12/11/09 0.20 3.03 10.06
129 UGI UGI Corp Utilities 23.58 12/11/09 0.20 3.39 4.66
130 PBIB Porter Bancorp Inc Banks 15.13 12/11/09 0.20 5.29 0.00
131 CIZN Citizens Holding Co Banks 21.68 12/11/09 0.21 3.88 4.77
132 SUBK Suffolk Bancorp Banks 27.62 12/11/09 0.22 3.19 0.00
133 BXS Bancorpsouth Inc Banks 23.42 12/11/09 0.22 3.76 3.65
134 CBU Community Bank System Inc Banks 18.61 12/11/09 0.22 4.73 4.70
135 EQY Equity One Inc Real Estate 16.41 12/11/09 0.22 5.37 -9.82
136 OMI Owens & Minor Inc Health Care Equipment & Servic 38.81 12/11/09 0.23 2.37 11.09
137 RNR RenaissanceRe Holdings Ltd Insurance 53.48 12/11/09 0.24 1.80 4.04
138 SPW SPX Corp Capital Goods 53.05 12/11/09 0.25 1.89 0.00
139 TROW T Rowe Price Group Inc Diversified Financials 49.39 12/11/09 0.25 2.02 3.89
140 LEG Leggett & Platt Inc Consumer Durables & Apparel 20.04 12/11/09 0.26 5.19 2.89
141 GMT GATX Corp Capital Goods 28.94 12/11/09 0.28 3.87 5.14
142 NYX NYSE Euronext Diversified Financials 25.04 12/11/09 0.30 4.79 -0.00
143 CTBI Community Trust Bancorp Inc Banks 23.19 12/11/09 0.30 5.17 5.27
144 HGIC Harleysville Group Inc Insurance 31.54 12/11/09 0.33 4.12 12.19
145 WHG Westwood Holdings Group Inc Diversified Financials 35.28 12/11/09 0.33 3.74 3.23
146 NWE NorthWestern Corp Utilities 26.15 12/11/09 0.34 5.13 5.10
147 FFIN First Financial Bankshares Inc Banks 52.70 12/11/09 0.34 2.58 -0.00
148 NJR New Jersey Resources Corp Utilities 35.98 12/11/09 0.34 3.78 6.08
149 ARCC Ares Capital Corp Diversified Financials 12.06 12/11/09 0.35 11.61 -3.13
150 WWE World Wrestling Entertainment Inc Media 16.07 12/11/09 0.36 8.96 -0.00
151 NEU NewMarket Corp Materials 109.05 12/11/09 0.38 1.38 26.69
152 BRE BRE Properties Inc Real Estate 31.93 12/11/09 0.38 4.70 -10.07
153 MRK Merck & Co Inc Pharmaceuticals, Biotechnology 36.80 12/11/09 0.38 4.13 -9.14
154 DLR Digital Realty Trust Inc Real Estate 48.77 12/11/09 0.45 3.70 18.39
155 PSA Public Storage Real Estate 79.98 12/11/09 0.55 2.75 -2.94
156 RF Regions Financial Corp Banks 5.85 12/14/09 0.01 0.68 -43.35
157 APH Amphenol Corp Technology Hardware & Equipmen 44.12 12/14/09 0.02 0.14 0.00
158 LM Legg Mason Inc Diversified Financials 28.89 12/14/09 0.03 0.41 -39.43
159 NLC Nalco Holding Co Materials 25.15 12/14/09 0.04 0.56 -0.00
160 FIS Fidelity National Information Services I Software & Services 23.32 12/14/09 0.05 0.86 -0.00
161 BDC Belden Inc Capital Goods 22.69 12/14/09 0.05 0.88 -0.00
162 PLFE Presidential Life Corp Insurance 10.18 12/14/09 0.06 2.46 0.00
163 MSL Midsouth Bancorp Inc Banks 13.60 12/14/09 0.07 2.06 -
164 HPQ Hewlett-Packard Co Technology Hardware & Equipmen 48.98 12/14/09 0.08 0.65 0.00
165 BDK Black & Decker Corp Consumer Durables & Apparel 62.52 12/14/09 0.12 0.77 -23.69
166 GES Guess? Inc Retailing 42.46 12/14/09 0.13 1.18 19.49
167 RNST Renasant Corp Banks 14.29 12/14/09 0.17 4.76 -0.00
168 UTMD Utah Medical Products Inc Health Care Equipment & Servic 29.33 12/14/09 0.24 3.21 2.13
169 PKY Parkway Properties Inc/Md Real Estate 19.45 12/14/09 0.33 6.68 0.00
170 PSB PS Business Parks Inc Real Estate 48.83 12/14/09 0.44 3.61 0.00
171 MCY Mercury General Corp Insurance 37.45 12/14/09 0.59 6.30 3.47
172 UHT Universal Health Realty Income Trust Real Estate 30.27 12/14/09 0.60 7.93 1.66
173 TRA Terra Industries Inc Materials 39.00 12/14/09 7.50 1.03 10.06
174 OKSB Southwest Bancorp Inc/Stillwater OK Banks 7.36 12/15/09 0.02 1.29 -16.98
175 EFSC Enterprise Financial Services Corp Banks 7.89 12/15/09 0.05 2.66 0.00
176 MEE Massey Energy Co Energy 38.25 12/15/09 0.06 0.63 5.27
177 TDS Telephone & Data Systems Inc Telecommunication Services 31.28 12/15/09 0.11 1.38 4.50
178 FNF Fidelity National Financial Inc Insurance 14.07 12/15/09 0.15 4.26 5.27
179 HI Hillenbrand Inc Consumer Services 18.93 12/15/09 0.19 3.96 1.33
180 MPW Medical Properties Trust Inc Real Estate 10.19 12/15/09 0.20 7.85 -0.00
181 OB OneBeacon Insurance Group Ltd Insurance 13.74 12/15/09 0.21 6.10 0.00
182 ENH Endurance Specialty Holdings Ltd Insurance 37.91 12/15/09 0.25 2.64 0.00
183 AINV Apollo Investment Corp Diversified Financials 9.69 12/15/09 0.28 11.56 1.25
184 WRE Washington Real Estate Investment Trust Real Estate 27.44 12/15/09 0.43 6.30 1.89
185 FMBI First Midwest Bancorp Inc/IL Banks 10.80 12/16/09 0.01 0.37 -46.07
186 HBAN Huntington Bancshares Inc/OH Banks 3.87 12/16/09 0.01 1.03 -37.33
187 IIIN Insteel Industries Inc Capital Goods 11.38 12/16/09 0.03 1.06 0.00
188 VVI Viad Corp Commercial & Professional Serv 18.80 12/16/09 0.04 0.85 0.00
189 TG Tredegar Corp Capital Goods 14.58 12/16/09 0.04 1.10 0.00
190 PRSP Prosperity Bancshares Inc Banks 39.74 12/16/09 0.16 1.56 9.39
191 TTC Toro Co Capital Goods 40.65 12/16/09 0.18 1.77 6.27
192 UIL UIL Holdings Corp Utilities 27.49 12/16/09 0.43 6.29 -0.00
193 SCMR Sycamore Networks Inc Technology Hardware & Equipmen 2.95 12/16/09 1.00 0.00 -
194 KAMN Kaman Corp Capital Goods 23.89 12/17/09 0.14 2.34 3.45
195 DPS Dr Pepper Snapple Group Inc Food Beverage & Tobacco 26.90 12/17/09 0.15 2.23 -
196 HOC Holly Corp Energy 25.52 12/17/09 0.15 2.35 16.14
197 TIF Tiffany & Co Retailing 43.07 12/17/09 0.17 1.58 -0.00
198 ALNC Alliance Financial Corp/NY Banks 28.62 12/17/09 0.28 3.91 7.31
199 FCNCA First Citizens BancShares Inc/NC Banks 156.64 12/17/09 0.30 0.76 0.70
200 BKCC BlackRock Kelso Capital Corp Diversified Financials 8.03 12/17/09 0.32 15.94 12.04
201 EQR Equity Residential Real Estate 32.87 12/17/09 0.34 4.11 -8.89
202 GAIN Gladstone Investment Corp Diversified Financials 4.65 12/18/09 0.04 10.32 -9.14
203 GLAD Gladstone Capital Corp Diversified Financials 7.70 12/18/09 0.07 10.91 -9.14
204 GOOD Gladstone Commercial Corp Real Estate 13.07 12/18/09 0.13 11.48 2.70
205 TCAP Triangle Capital Corp Diversified Financials 12.95 12/18/09 0.41 12.67 0.62
