|  | greencat | | 8 | 3,433 |
|  | Paul | | 30 | 3,727 |
|  | BadThad | | 0 | 1,829 |
|  | Paul | | 2 | 1,324 |
|  | Kuzami | | 33 | 2,650 |
| |
|  | Charles_Darwin | | 0 | 157 |
|  | inthemoneystocks | | 0 | 49 |
|  | Charles_Darwin | | 2 | 529 |
|  | Disqplay | | 5 | 1,677 |
|  | InvestedCentral.com | | 0 | 108 |
|  | acinvestor | | 1 | 214 |
|  | Reznor | | 8 | 3,405 |
|  | invernyse | | 2 | 386 |
|  | rtace |
12-06-2009 02:29 PM
by rtace | 2 | 3,226 |
|  | inthemoneystocks | | 0 | 756 |
|  | thegreatgate | | 3 | 3,155 |
|  | Paul | | 2 | 1,650 |
|  | seagull339 | | 2 | 1,458 |
|  | Paul | | 1 | 1,108 |
|  | Paul | | 6 | 1,802 |
|  | Paul | | 15 | 1,987 |
|  | Paul | | 6 | 1,563 |
|  | BadThad | | 2 | 833 |
|  | inthemoneystocks | | 0 | 727 |
|  | inthemoneystocks | | 0 | 1,340 |