Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat  

Sponsors


Our Forums
St. Croix Life
Motorized Bicycles
Alternative Energy


Go Back   Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat > FOREX FORUM > Forex Trading- Entries, Exits, Guesses, & Charts

Forex Trading- Entries, Exits, Guesses, & Charts FOREX Market Currency Exchange trading. FOREX Market daily trading and plays

Reply
 
Thread Tools Display Modes
  #1  
Old 06-06-2010, 08:19 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 185
MDunleavy is on a distinguished road
Default AUD and NZD crosses

Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
================================================== ========================
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.

"P&F AUDCAD1440 Box Size 100X4 or(4.52%) HI/LO
Data 1.055 - 0.7164 ~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.0500|~1OO||______+______________________________ _________________________________|0.47%|46.57%
1.0400|~2OO||______x_o____________________________ _________________________________|1.42%|45.17%
1.0300|~3OO||______x_o_+__________________________ _________________________________|2.37%|43.77%
1.0200|~4OO||______x_o_x_+________________________ _________________________________|3.32%|42.38%
1.0100|~5OO||______x_o_x_o_+______________________ _________________________________|4.27%|40.98%
1.0000|~6OO||______x_o_x_o___+____________________ _________________________+_______|5.21%|39.59%
0.9900|~7OO||______x_o_x_o_____+___________+______ _________________________x_+_____|6.16%|38.19%
0.9800|~8OO||______x_o_x_o_x___x_+_________x_+____ _________________________x_o_+___|7.11%|36.8%
0.9700|~9OO||______x_o_x_o_x_o_x_o_+_______x_o_+__ _________________________x_o___+_|8.06%|35.4%
0.9600|~1OOO|______x_o___o_x_o_x_o___+_____x_o___+ _________________________x_o_x___|9%|34%
0.9500|~11OO|______x_____o_x_o_x_o_x___+___x_o____ _+_______________________x_o_x_o_|9.95%|32.61%
0.9400|~12OO|______x_____o_x_o___o_x_o___+_x_o____ ___+_____________________x_o_x_o_|10.9%|31.21%
0.9300|~13OO|__x___x_____o_x_____o_x_o_____x_o____ _____+_______________x___x_o_x_o_|11.85%|29.82%
0.9200|~14OO|__x_o_x_____o_x_____o_x_o_x___x_o____ _______+_____________x_o_x_o___o_|12.8%|28.42%
0.9100|~15OO|__x_o_x___+_o_x_____o_x_o_x_o_x_o____ _________+___________x_o_x_____o_|13.74%|27.02%
0.9000|~16OO|__x_o_x_+___o_x_____o_x_o_x_o_x_o____ ___________+_________x_o_x_____o_|14.69%|25.63%
0.8900|~17OO|__x_o_x_____o_______o_x_o_x_o_x_o____ _____________+_______x_o_x_____o_|15.64%|24.23%
0.8800|~18OO|o_x_o_______________o_x_o___o_x_o_x__ _______________+_____x_o_______o_|16.59%|22.84%
0.8700|~19OO|o_x_________________o_x_____o_x_o_x_o _________________+___x_________o_|17.54%|21.44%
0.8600|~2OOO|+___________________o_x_____o_x_o_x_o _________________x_+_x___________|18.48%|20.04%
0.8500|~21OO|____________________o_x_____o_x_o_x_o _________________x_o_x___________|19.43%|18.65%
0.8400|~22OO|____________________o_x_____o_x_o___o _________x_______x_o_x___________|20.38%|17.25%
0.8300|~23OO|____________________o_x_____o_______o _________x_o_x___x_o_x_________+_|21.33%|15.86%
0.8200|~24OO|____________________o_______________o _____x___x_o_x_o_x_o_x_______+___|22.27%|14.46%
0.8100|~25OO|____________________________________o _____x_o_x_o_x_o_x_o_x_____+_____|23.22%|13.07%
0.8000|~26OO|____________________________________o _x___x_o_x_o_x_o_x_o_x___+_______|24.17%|11.67%
0.7900|~27OO|____________________________________o _x_o_x_o_x_o_x_o___o_x_+_________|25.12%|10.27%
0.7800|~28OO|____________________________________o _x_o_x_o___o_x_____o_+___________|26.07%|8.88%
0.7700|~29OO|____________________________________o _x_o_x_____o_______+_____________|27.01%|7.48%
0.7600|~3OOO|____________________________________o _x_o_____+_______________________|27.96%|6.09%
0.7500|~31OO|____________________________________o _x_____+_________________________|28.91%|4.69%
0.7400|~32OO|____________________________________o _x___+___________________________|29.86%|3.29%
0.7300|~33OO|____________________________________o _x_+_____________________________|30.81%|1.9%
0.7200|~34OO|____________________________________o _+_______________________________|31.75%|0.5%
0.7100|~35OO|____________________________________+ _________________________________|32.7%|-0.89%
Column|||||||2_7_5_1_9_6_1_9_4_4_1_1_7_4_9_1_1_4_1 _8_4_6_4_6_7_6_4_7_8_1_5_1_7_4_9_|
Count||||||||______6_____3_______6_3_______5_4___6 _____________________5___1_______|




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
Sponsored Links
  #2  
Old 07-11-2010, 10:18 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 185
MDunleavy is on a distinguished road
Default Re: AUD and NZD crosses

The New Zealand Dollar pared the decline from June following a shift in market sentiment, and the high-yielding currency may continue to trend higher over the following week as investors raise their appetite for risk.

"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 246 Month ~ 7483 Day
Database 1070 records 0.71037 (Last Close)
1990-01-07 00~00
2010-07-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"




BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #3  
Old 09-20-2010, 05:45 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 185
MDunleavy is on a distinguished road
Default Re: AUD and NZD crosses

Trade Idea: AUD/JPY - Sell Stop at 80.00\80.50; Target: 77.00 ; Stop: 81.00\81.50.
=================
We compare the AUD / JPY in a minus? This week was a bit extreme if you ask me. The night after the mega peak (that all the planet participated in), he began a fairly strong recoil.
=================
"P&F AUDJPY5 Box Size 150X3 or(0.57%) CLOSE
Data 81.257 - 77.3 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 80.883 (Last Close)
2010-09-09 13~50
2010-09-20 15~15 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

81.30|~15|||______________________________________ ________+_____|-0.05%|5.17%
81.15|~3O|||______________________________________ ________x_+___|0.13%|4.98%
81.00|~45|||______________________________________ ________x_o_x_|0.32%|4.79%
80.85|~6O|||______________________________________ ________x_o_x_|0.5%|4.59%
80.70|~75|||______________________________________ ________x_o_x_|0.69%|4.4%
80.55|~9O|||______________________________________ x_______x_o_x_|0.87%|4.2%
80.40|~1O5||______________________________________ x_o_x___x_o_x_|1.05%|4.01%
80.25|~12O||______________________________________ x_o_x_o_x_o___|1.24%|3.82%
80.10|~135||__________________________________x___ x_o_x_o_x_____|1.42%|3.62%
79.95|~15O||__________________________________x_o_ x_o_x_o_______|1.61%|3.43%
79.80|~165||__________________________________x_o_ x_o_x_________|1.79%|3.23%
79.65|~18O||__________________________________x_o_ x_o_x_________|1.98%|3.04%
79.50|~195||__________________________________x_o_ __o___________|2.16%|2.85%
79.35|~21O||__________________________________x___ ______________|2.35%|2.65%
79.20|~225||__________________________________x___ ____________+_|2.53%|2.46%
79.05|~24O||__________________________________x___ __________+___|2.72%|2.26%
78.90|~255||__________________________________x___ ________+_____|2.9%|2.07%
78.75|~27O||__________________________________x___ ______+_______|3.09%|1.88%
78.60|~285||__________________________________x___ ____+_________|3.27%|1.68%
78.45|~3OO||__________x___x___________x_______x___ __+___________|3.45%|1.49%
78.30|~315||__________x_o_x_o_x_______x_o_x___x___ +_____________|3.64%|1.29%
78.15|~33O||__________x_o_x_o_x_o_____x_o_x_o_x_+_ ______________|3.82%|1.1%
78.00|~345||__________x_o___o_x_o_x___x_o_x_o_x___ ______________|4.01%|0.91%
77.85|~36O||__________x_____o_+_o_x_o_x_o___o_____ ______________|4.19%|0.71%
77.70|~375||__x___x___x_____+___o_x_o_x___+_______ ______________|4.38%|0.52%
77.55|~39O||__x_o_x_o_x___+_____o___o_x_+_________ ______________|4.56%|0.32%
77.40|~4O5||o_x_o_x_o_x_+___________o_+___________ ______________|4.75%|0.13%
77.25|~42O||o___o___o_+_____________+_____________ ______________|4.93%|-0.06%
Column||||||2_3_3_3_3_8_3_3_4_3_5_3_4_7_4_3_3_1_4_ 7_7_6_3_8_6_5_|
Count|||||||__________________________________5___ ______________|




BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #4  
Old 09-27-2010, 09:14 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 185
MDunleavy is on a distinguished road
Default Re: AUD and NZD crosses

Trade Idea: Nzd/Usd - Buy Limit at ~0.72.00; Target: ~0.76.00 ; Stop: ~0.7120.
=============
I am neutral on NZD/USD, but wait for upward movement.
The weak fundamentals of New Zealand are offset by the general greenback sell off. This trend is likely to continue in the upcoming week, with more range trading expected.

"P&F NZDUSD5 Box Size 10X3 or(0.41%) HI/LO
Data 0.7415 - 0.7214 ~ 0.38 Month ~ 11.06 Day
Database 2010 records 0.73369 (Last Close)
2010-09-16 06~15
2010-09-27 07~45 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.7420|~1O|||________________________________+____ _________|-0.07%|2.86%
0.7410|~2O|||________________________________x_+__ _________|0.07%|2.72%
0.7400|~3O|||____________________________x___x_o_+ _________|0.2%|2.58%
0.7390|~4O|||____________________________x_o_x_o_x _+_______|0.34%|2.44%
0.7380|~5O|||________________________x___x_o_x_o_x _o_+_____|0.47%|2.3%
0.7370|~6O|||________________________x_o_x_o___o_x _o___+___|0.61%|2.16%
0.7360|~7O|||________________________x_o_x_____o_x _o_____x_|0.74%|2.02%
0.7350|~8O|||____________________x___x_o_______o__ _o_____x_|0.88%|1.89%
0.7340|~9O|||____________________x_o_x___________+ _o_____x_|1.01%|1.75%
0.7330|~1OO||________x___________x_o_x_________+__ _o_x___x_|1.15%|1.61%
0.7320|~11O||________x_o_________x_o_________+____ _o_x_o_x_|1.28%|1.47%
0.7310|~12O||________x_o_____x___x_________+______ _o_x_o_x_|1.42%|1.33%
0.7300|~13O||________x_o_x___x_o_x_______+________ _o_x_o_x_|1.55%|1.19%
0.7290|~14O||________x_o_x_o_x_o_x_____+__________ _o_x_o_x_|1.69%|1.05%
0.7280|~15O||________x_o_x_o_x_o_x___+____________ _o_x_o___|1.82%|0.91%
0.7270|~16O||x_______x_o_x_o___o_x_+______________ _o_+_____|1.96%|0.78%
0.7260|~17O||x_o_____x_o_x___+_o_+________________ _+_______|2.09%|0.64%
0.7250|~18O||x_o_x___x_o___+___+__________________ _________|2.23%|0.5%
0.7240|~19O||x_o_x_o_x___+________________________ _________|2.36%|0.36%
0.7230|~2OO||__o_x_o_x_+__________________________ _________|2.49%|0.22%
0.7220|~21O||__o___o_+____________________________ _________|2.63%|0.08%
0.7210|~22O||______+______________________________ _________|2.76%|-0.06%
Column|||||||4_5_3_3_1_8_5_3_4_5_9_3_6_3_5_3_4_6_4 _1_6_5_8_|
Count||||||||________1____________________________ _2_______|




BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
  #5  
Old 12-06-2010, 03:00 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 185
MDunleavy is on a distinguished road
Default Re: AUD and NZD crosses



"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 248.57 Month ~ 7308 Day
Database 1045 records 0.76571 (Last Close)
1990-11-25 00~00
2010-11-28 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

0.8250|~15O||__________________________+___+______ _____________________|-0.44%|111.54%
0.8100|~3OO||__________________________x_+_x_+____ _________________+___|1.39%|107.69%
0.7950|~45O||__________________________x_o_x_o_+__ _________________x_+_|3.21%|103.85%
0.7800|~6OO||__________________________x_o_x_o___+ _________________x_o_|5.04%|100%
0.7650|~75O||__________________________x_o_x_o____ _+___________+___x_o_x6.87%|96.15%
0.7500|~9OO||______________________+___x_o_x_o____ ___+_________x_+_x_o_|8.69%|92.31%
0.7350|~1O5O|______________________x_+_x_o_x_o____ _____+_______x_o_x___|10.52%|88.46%
0.7200|~12OO|__+_______________+___x_o_x_o_x_o____ _______+_____x_o_x___|12.34%|84.62%
0.7050|~135O|__x_+_____________x_+_x_o_x_o_x_o____ _________+___x_o_x___|14.17%|80.77%
0.6900|~15OO|__x_o_+___________x_o_x_o_x_o_x_o_x__ ___________+_x_o_x___|16%|76.92%
0.6750|~165O|__x_o___+_________x_o_x_o_x_o___o_x_o _____________x_o_x___|17.82%|73.08%
0.6600|~18OO|__x_o_____+_______x_o_x_o_x_____o_x_o _____________x_o_____|19.65%|69.23%
0.6450|~195O|__x_o_______+_____x_o_x_o_x_____o___o _____________x_______|21.48%|65.38%
0.6300|~21OO|__x_o_________+___x_o_x_o_x_________o _x___________x_______|23.3%|61.54%
0.6150|~225O|__x_o___________+_x_o_x_o_x_________o _x_o_________x_______|25.13%|57.69%
0.6000|~24OO|o_x_o_____________x_o___o___________o _x_o_x___x___x_______|26.95%|53.85%
0.5850|~255O|o_x_o_____________x_________________o _+_o_x_o_x_o_x_______|28.78%|50%
0.5700|~27OO|o_x_o_____________x_________________+ ___o_x_o_x_o_x_______|30.61%|46.15%
0.5550|~285O|o_x_o_x___________x_______________+__ ___o_x_o_x_o_x_______|32.43%|42.31%
0.5400|~3OOO|o_x_o_x_o_________x_____________+____ ___o_+_o_x_o_x_____+_|34.26%|38.46%
0.5250|~315O|o_x_o_x_o_________x___________+______ ___+___o_+_o_x___+___|36.08%|34.62%
0.5100|~33OO|o_+_o_x_o_________x_________+________ _______+___o_x_+_____|37.91%|30.77%
0.4950|~345O|+___o_x_o_____x___x_______+__________ ___________o_+_______|39.74%|26.92%
0.4800|~36OO|____o_+_o_____x_o_x_____+____________ ___________+_________|41.56%|23.08%
0.4650|~375O|____+___o_____x_o_x___+______________ _____________________|43.39%|19.23%
0.4500|~39OO|________o_x___x_o___+________________ _____________________|45.22%|15.38%
0.4350|~4O5O|________o_x_o_x___+__________________ _____________________|47.04%|11.54%
0.4200|~42OO|________o_x_o_x_+____________________ _____________________|48.87%|7.69%
0.4050|~435O|________o_+_o_+______________________ _____________________|50.69%|3.85%
0.3900|~45OO|________+___+________________________ _____________________|52.52%|0%
Column|||||||7_1_1_5_1_3_3_6_3_1_7_9_9_1_9_9_1_3_7 _3_6_4_5_5_7_1_6_9_3_|
Count||||||||__3_5___O_________7_______4_____1____ _____________7_______|



BJF Trading Group. Excel Chart. Full size.
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -4. The time now is 09:42 AM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
StockMarketCats.com