Trade Idea: AUD/CAD - Sell Limit at 0.8790; Target: 0.8560 ; Stop: 0.8840.
================================================== ========================
The AUD/CAD has been trading close to a bearish trend-line since the beginning of 2010 and boosted
this trend in May once again. But it fell to a multi month low yesterday at 0.8668. Now it seems
that the currency pair may try to build a basement around this level. The CCI recovered near its -
100 level and the RSI indicator may suggest an oversold market adding signs that the bulls could
try to cross the stronger bearish trend-line.
"P&F
AUDCAD1440 Box Size 100X4 or(4.52%) HI/LO
Data 1.055 - 0.7164
~ 92 Month ~ 2795 Day
Database 2000 records 0.87781 (Last Close)
2002-10-09 00~00
2010-06-04 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
1.0500|~1OO||______+______________________________ _________________________________|0.47%|46.57%
1.0400|~2OO||______x_o____________________________ _________________________________|1.42%|45.17%
1.0300|~3OO||______x_o_+__________________________ _________________________________|2.37%|43.77%
1.0200|~4OO||______x_o_x_+________________________ _________________________________|3.32%|42.38%
1.0100|~5OO||______x_o_x_o_+______________________ _________________________________|4.27%|40.98%
1.0000|~6OO||______x_o_x_o___+____________________ _________________________+_______|5.21%|39.59%
0.9900|~7OO||______x_o_x_o_____+___________+______ _________________________x_+_____|6.16%|38.19%
0.9800|~8OO||______x_o_x_o_x___x_+_________x_+____ _________________________x_o_+___|7.11%|36.8%
0.9700|~9OO||______x_o_x_o_x_o_x_o_+_______x_o_+__ _________________________x_o___+_|8.06%|35.4%
0.9600|~1OOO|______x_o___o_x_o_x_o___+_____x_o___+ _________________________x_o_x___|9%|34%
0.9500|~11OO|______x_____o_x_o_x_o_x___+___x_o____ _+_______________________x_o_x_o_|9.95%|32.61%
0.9400|~12OO|______x_____o_x_o___o_x_o___+_x_o____ ___+_____________________x_o_x_o_|10.9%|31.21%
0.9300|~13OO|__x___x_____o_x_____o_x_o_____x_o____ _____+_______________x___x_o_x_o_|11.85%|29.82%
0.9200|~14OO|__x_o_x_____o_x_____o_x_o_x___x_o____ _______+_____________x_o_x_o___o_|12.8%|28.42%
0.9100|~15OO|__x_o_x___+_o_x_____o_x_o_x_o_x_o____ _________+___________x_o_x_____o_|13.74%|27.02%
0.9000|~16OO|__x_o_x_+___o_x_____o_x_o_x_o_x_o____ ___________+_________x_o_x_____o_|14.69%|25.63%
0.8900|~17OO|__x_o_x_____o_______o_x_o_x_o_x_o____ _____________+_______x_o_x_____o_|15.64%|24.23%
0.8800|~18OO|o_x_o_______________o_x_o___o_x_o_x__ _______________+_____x_o_______o_|16.59%|22.84%
0.8700|~19OO|o_x_________________o_x_____o_x_o_x_o _________________+___x_________o_|17.54%|21.44%
0.8600|~2OOO|+___________________o_x_____o_x_o_x_o _________________x_+_x___________|18.48%|20.04%
0.8500|~21OO|____________________o_x_____o_x_o_x_o _________________x_o_x___________|19.43%|18.65%
0.8400|~22OO|____________________o_x_____o_x_o___o _________x_______x_o_x___________|20.38%|17.25%
0.8300|~23OO|____________________o_x_____o_______o _________x_o_x___x_o_x_________+_|21.33%|15.86%
0.8200|~24OO|____________________o_______________o _____x___x_o_x_o_x_o_x_______+___|22.27%|14.46%
0.8100|~25OO|____________________________________o _____x_o_x_o_x_o_x_o_x_____+_____|23.22%|13.07%
0.8000|~26OO|____________________________________o _x___x_o_x_o_x_o_x_o_x___+_______|24.17%|11.67%
0.7900|~27OO|____________________________________o _x_o_x_o_x_o_x_o___o_x_+_________|25.12%|10.27%
0.7800|~28OO|____________________________________o _x_o_x_o___o_x_____o_+___________|26.07%|8.88%
0.7700|~29OO|____________________________________o _x_o_x_____o_______+_____________|27.01%|7.48%
0.7600|~3OOO|____________________________________o _x_o_____+_______________________|27.96%|6.09%
0.7500|~31OO|____________________________________o _x_____+_________________________|28.91%|4.69%
0.7400|~32OO|____________________________________o _x___+___________________________|29.86%|3.29%
0.7300|~33OO|____________________________________o _x_+_____________________________|30.81%|1.9%
0.7200|~34OO|____________________________________o _+_______________________________|31.75%|0.5%
0.7100|~35OO|____________________________________+ _________________________________|32.7%|-0.89%
Column|||||||2_7_5_1_9_6_1_9_4_4_1_1_7_4_9_1_1_4_1 _8_4_6_4_6_7_6_4_7_8_1_5_1_7_4_9_|
Count||||||||______6_____3_______6_3_______5_4___6 _____________________5___1_______|
BJF-Trading-Group_Excel_Chart