Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat  

Sponsors


Our Forums
St. Croix Life
Motorized Bicycles
Alternative Energy


Go Back   Stock Market Forum, Penny Stocks, FOREX, NASDAQ, AMEX, NYSE, Live Chat > FOREX FORUM > Forex Trading- Entries, Exits, Guesses, & Charts

Forex Trading- Entries, Exits, Guesses, & Charts FOREX Market Currency Exchange trading. FOREX Market daily trading and plays

Reply
 
Thread Tools Display Modes
  #1  
Old 11-01-2008, 03:03 PM
greencat's Avatar
greencat greencat is offline
Administrator
 
Join Date: Jun 2007
Posts: 12,425
greencat is on a distinguished road
Default £GBP vs ¥JPY Interactive Trading

Forex Update Great Britan Pound vs Japenese Yen

We have an uptrend and a head and shoulders forming on this chart

__________________
"People are not remembered by how few times they fail, but how often they succeed."
- Thomas Edison


http://motorbicycling.com/
motorbicycles that get over 150 MPG. Stop by and learn how to beat the gas wars.....

The Green Revelotion has begun. Save the planet. Stop by our green energy site at:
http://www.nature2energy.com


Articles by Gwitt
http://www.triond.com/users/GWitt
Reply With Quote
Sponsored Links
  #2  
Old 03-21-2010, 04:34 PM
greencat's Avatar
greencat greencat is offline
Administrator
 
Join Date: Jun 2007
Posts: 12,425
greencat is on a distinguished road
Default Re: £GBP vs ¥JPY Interactive Trading

£GBP vs ¥JPY is in a bearish state. A series of lower highs and lows low make up the daily chart. Its has turned down off a fib level. The 4 hour chart was in an upward channel. If it falls out of this level shorting will be the way the go.
Attached Images
File Type: jpg gbpjpy1.jpg (18.4 KB, 1 views)
File Type: jpg gbpjpy4.jpg (19.0 KB, 1 views)
__________________
"People are not remembered by how few times they fail, but how often they succeed."
- Thomas Edison


http://motorbicycling.com/
motorbicycles that get over 150 MPG. Stop by and learn how to beat the gas wars.....

The Green Revelotion has begun. Save the planet. Stop by our green energy site at:
http://www.nature2energy.com


Articles by Gwitt
http://www.triond.com/users/GWitt
Reply With Quote
  #3  
Old 05-19-2010, 08:33 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
OTCBB Stock
 
Join Date: Jun 2009
Posts: 186
MDunleavy is on a distinguished road
Default Re: £GBP vs ¥JPY Interactive Trading

Trade Idea: GBP\JPY - Sell-Limin at 133.20; Target: 126.10 ; Stop: 135.00
================================================== =======================
The GBPJPY attempted to push higher yesterday, topped at 134.79 but whipsawed to the downside, bottomed at 131.82 and hit 130.40 earlier today in Asian session. The bias is bearish in nearest term testing 129.89 area. However price is already in oversold area so watch out for potential upside correction testing 133.00 resistance area. Break above that area could lead us into no trading zone as direction would become unclear but the main scenario remains to the downside and I still prefer short on rallies strategy at this phase.

"P&F GBPJPY1440 Box Size400X3 or(6.49%) HI/LO
Data 251.09 - 118.785 ~ 92 Month ~ 2812 Day
Database 2001 records 131.555 (Last Close)
2002-09-06 00~00
2010-05-19 00~00 (GMT+01:00) Paris
BJF Trading Group chart"

252.00|~4OO||________________+____________________ ___________|-0.36%|112.15%
248.00|~8OO||________________x_o__________________ ___________|1.23%|108.78%
244.00|~12OO|________________x_o_+________________ ___________|2.82%|105.41%
240.00|~16OO|____________x___x_o_x_+______________ ___________|4.42%|102.05%
236.00|~2OOO|____________x_o_x_o_x_o_+____________ ___________|6.01%|98.68%
232.00|~24OO|____________x_o_x_o_x_o___+__________ ___________|7.6%|95.31%
228.00|~28OO|____________x_o_x_o_x_o_____+________ ___________|9.2%|91.94%
224.00|~32OO|____________x_o___o_x_o_______+______ ___________|10.79%|88.58%
220.00|~36OO|____________x_____o___o_________+____ ___________|12.38%|85.21%
216.00|~4OOO|____________x_________o___________+__ ___________|13.98%|81.84%
212.00|~44OO|____________x_______+_o_x___________+ ___________|15.57%|78.47%
208.00|~48OO|____x_______x_____+___o_x_o__________ _+_________|17.16%|75.11%
204.00|~52OO|____x_o_x___x___+_____o_x_o__________ ___+_______|18.75%|71.74%
200.00|~56OO|____x_o_x_o_x_+_______o_x_o__________ _____+_____|20.35%|68.37%
196.00|~6OOO|x___x_o_x_o_x_________o___o__________ _______+___|21.94%|65%
192.00|~64OO|x_o_x_o___o_______________o__________ _________+_|23.53%|61.64%
188.00|~68OO|x_o_x___+_________________o__________ ___________|25.13%|58.27%
184.00|~72OO|__o_x_+___________________o__________ ___________|26.72%|54.9%
180.00|~76OO|__o_+_____________________o_x________ ___________|28.31%|51.53%
176.00|~8OOO|__+_______________________o_x_o______ ___________|29.91%|48.17%
172.00|~84OO|__________________________o_x_o______ ___________|31.5%|44.8%
168.00|~88OO|__________________________o___o______ ___________|33.09%|41.43%
164.00|~92OO|______________________________o_x____ ___________|34.68%|38.06%
160.00|~96OO|______________________________o_x_o_x ___x_______|36.28%|34.7%
156.00|~1OOO|______________________________o_x_o_x _o_x_o_____|37.87%|31.33%
152.00|~1O4O|______________________________o_x_o_x _o_x_o_x___|39.46%|27.96%
148.00|~1O8O|______________________________o_x_o_x _o___o_x_o_|41.06%|24.59%
144.00|~112O|______________________________o_x_o_x _____o_x_o_|42.65%|21.23%
140.00|~116O|______________________________o___o_x _____o___o_|44.24%|17.86%
136.00|~12OO|__________________________________o_x _______+_o_|45.84%|14.49%
132.00|~124O|__________________________________o_x _____+___o_|47.43%|11.13%
128.00|~128O|__________________________________o_x ___+_____+_|49.02%|7.76%
124.00|~132O|__________________________________o_x _+_________|50.62%|4.39%
120.00|~136O|__________________________________o_+ ___________|52.21%|1.02%
116.00|~14OO|__________________________________+__ ___________|53.8%|-2.34%
Column|||||||3_4_7_4_3_3_1_4_6_8_5_1_4_1_3_1_6_1_1 _3_3_5_3_5_|
Count||||||||____________2_________1___1___O___1_O ___________|




BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On


Similar Threads
Thread Thread Starter Forum Replies Last Post
$USD/¥JPY Forex Exchange Interactive Trading aFairShake Forex Trading- Entries, Exits, Guesses, & Charts 72 11-15-2010 09:58 AM
C$CAD/¥JPY Interactive Trading- Charts-Entry & Exits MDunleavy Forex Trading- Entries, Exits, Guesses, & Charts 4 10-12-2010 09:33 AM
£GBP vs $USD Interactive Trading-Charts-Entries & Exits greencat Forex Trading- Entries, Exits, Guesses, & Charts 25 08-03-2010 12:02 PM
€EUR vs £GBP Interactive Trading greencat Forex Trading- Entries, Exits, Guesses, & Charts 2 06-26-2009 11:24 PM
€EUR/¥JPY Interactive Trading Skydaemon Forex Trading- Entries, Exits, Guesses, & Charts 5 01-25-2009 11:21 PM


All times are GMT -4. The time now is 09:44 PM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
StockMarketCats.com