Trade Idea: GBP\JPY - Sell-Limin at 133.20; Target: 126.10 ; Stop: 135.00
================================================== =======================
The GBPJPY attempted to push higher yesterday, topped at 134.79 but whipsawed to the downside, bottomed at 131.82 and hit 130.40 earlier today in Asian session. The bias is bearish in nearest term testing 129.89 area. However price is already in oversold area so watch out for potential upside correction testing 133.00 resistance area. Break above that area could lead us into no trading zone as direction would become unclear but the main scenario remains to the downside and I still prefer short on rallies strategy at this phase.
"P&F
GBPJPY1440 Box Size400X3 or(6.49%) HI/LO
Data 251.09 - 118.785
~ 92 Month ~ 2812 Day
Database 2001 records 131.555 (Last Close)
2002-09-06 00~00
2010-05-19 00~00 (GMT+01:00) Paris
BJF Trading Group chart"
252.00|~4OO||________________+____________________ ___________|-0.36%|112.15%
248.00|~8OO||________________x_o__________________ ___________|1.23%|108.78%
244.00|~12OO|________________x_o_+________________ ___________|2.82%|105.41%
240.00|~16OO|____________x___x_o_x_+______________ ___________|4.42%|102.05%
236.00|~2OOO|____________x_o_x_o_x_o_+____________ ___________|6.01%|98.68%
232.00|~24OO|____________x_o_x_o_x_o___+__________ ___________|7.6%|95.31%
228.00|~28OO|____________x_o_x_o_x_o_____+________ ___________|9.2%|91.94%
224.00|~32OO|____________x_o___o_x_o_______+______ ___________|10.79%|88.58%
220.00|~36OO|____________x_____o___o_________+____ ___________|12.38%|85.21%
216.00|~4OOO|____________x_________o___________+__ ___________|13.98%|81.84%
212.00|~44OO|____________x_______+_o_x___________+ ___________|15.57%|78.47%
208.00|~48OO|____x_______x_____+___o_x_o__________ _+_________|17.16%|75.11%
204.00|~52OO|____x_o_x___x___+_____o_x_o__________ ___+_______|18.75%|71.74%
200.00|~56OO|____x_o_x_o_x_+_______o_x_o__________ _____+_____|20.35%|68.37%
196.00|~6OOO|x___x_o_x_o_x_________o___o__________ _______+___|21.94%|65%
192.00|~64OO|x_o_x_o___o_______________o__________ _________+_|23.53%|61.64%
188.00|~68OO|x_o_x___+_________________o__________ ___________|25.13%|58.27%
184.00|~72OO|__o_x_+___________________o__________ ___________|26.72%|54.9%
180.00|~76OO|__o_+_____________________o_x________ ___________|28.31%|51.53%
176.00|~8OOO|__+_______________________o_x_o______ ___________|29.91%|48.17%
172.00|~84OO|__________________________o_x_o______ ___________|31.5%|44.8%
168.00|~88OO|__________________________o___o______ ___________|33.09%|41.43%
164.00|~92OO|______________________________o_x____ ___________|34.68%|38.06%
160.00|~96OO|______________________________o_x_o_x ___x_______|36.28%|34.7%
156.00|~1OOO|______________________________o_x_o_x _o_x_o_____|37.87%|31.33%
152.00|~1O4O|______________________________o_x_o_x _o_x_o_x___|39.46%|27.96%
148.00|~1O8O|______________________________o_x_o_x _o___o_x_o_|41.06%|24.59%
144.00|~112O|______________________________o_x_o_x _____o_x_o_|42.65%|21.23%
140.00|~116O|______________________________o___o_x _____o___o_|44.24%|17.86%
136.00|~12OO|__________________________________o_x _______+_o_|45.84%|14.49%
132.00|~124O|__________________________________o_x _____+___o_|47.43%|11.13%
128.00|~128O|__________________________________o_x ___+_____+_|49.02%|7.76%
124.00|~132O|__________________________________o_x _+_________|50.62%|4.39%
120.00|~136O|__________________________________o_+ ___________|52.21%|1.02%
116.00|~14OO|__________________________________+__ ___________|53.8%|-2.34%
Column|||||||3_4_7_4_3_3_1_4_6_8_5_1_4_1_3_1_6_1_1 _3_3_5_3_5_|
Count||||||||____________2_________1___1___O___1_O ___________|
BJF-Trading-Group_Excel_Chart