CADJPY=USDJPY:CADJPY
---------------------
JPY
Unbelievably slow work, with relatively small daily ranges suggesting a lot of uncertainty at current prices. The Yen is consolidating in the middle of a decent-sized flat-bottomed daily Ichimoku 'cloud'. Fibonacci retracement support at the 61% level will probably limit the downside this week (and maybe the following one too) with prices hopefully holding under the 26-day moving average at 90.62 today. Apart from the 'cloud' all other elements of this chart suggest a short position, and note that the Lagging Span will encounter resistance from the candles next week. The US dollar is not in the least bit oversold against the yen and momentum is neutral. Futures volume is well down on the previous week and open interest too.[Written by Mizuho Corporate Bank]
CAD
The gradual descend that the pair is achieving in attempt to touch the awaited pivotal support at 1.0410, accompanied by momentum indicators entering oversold areas which support our previous expectations heading towards an expected bullish intraday that might require a base to be built on mentioned support before achieving the target for the awaited bullish direction that start at 1.0565 then 1.0650. These expectations require the four hour closing to be above 1.0410 to prevail.[Written by ecPulse.com]
"P&F
CADJPY1440 Box Size 180X3 or(5.51%) CLOSE
Data 125.09 - 70.85 ~
59 Month ~ 1785 Day
Database 1278 records
85.809 (Last Close)
2005-03-29 00~00
2010-02-16 00~00 (GMT+01:00) Paris
BJF Trading Group chart"
126.0|~18O||______________________________________ |-0.73%|77.84%
124.2|~36O||____________X_________________________ |0.71%|75.3%
122.4|~54O||____________Xo________________________ |2.15%|72.76%
120.6|~72O||____________Xo________________________ |3.59%|70.22%
118.8|~9OO||____________Xo________________________ |5.03%|67.68%
117.0|~1O8O|__________X_Xo________________________ |6.47%|65.14%
115.2|~126O|__________XoXoX_______________________ |7.91%|62.6%
113.4|~144O|__________XoXoXo______________________ |9.35%|60.06%
111.6|~162O|__________XoXoXo______________________ |10.78%|57.52%
109.8|~18OO|__________XoXoXo______________________ |12.22%|54.98%
108.0|~198O|__________XoXo_oX_____________________ |13.66%|52.43%
106.2|~216O|______X___Xo___oXoX___________________ |15.1%|49.89%
104.4|~234O|__X___XoX_X____oXoXo__________________ |16.54%|47.35%
102.6|~252O|__XoX_XoXoX____oXoXoX_________________ |17.98%|44.81%
100.8|~27OO|__XoXoXoXoX____o_oXoXo________________ |19.42%|42.27%
99.00|~288O|__XoXoXo_oX______oXoXo________________ |20.86%|39.73%
97.20|~3O6O|__Xo_o___o_______oXo_o________________ |22.3%|37.19%
95.40|~324O|__X______________o___o________________ |23.73%|34.65%
93.60|~342O|__X__________________o________________ |25.17%|32.11%
91.80|~36OO|__X__________________o________________ |26.61%|29.57%
90.00|~378O|==X==================o==========X===X= |28.05%|27.03%
88.20|~396O|__X__________________o________X_Xo__Xo |29.49%|24.49%
86.40|~414O|_oX__________________oX_______XoXoX_Xo |30.93%|21.95%
84.60|~432O|_oX__________________oXo____X_XoXoXoXo |32.37%|19.41%
82.80|~45OO|_o___________________oXo____XoXoXoXoXo |33.81%|16.87%
81.00|~468O|=====================oXo====XoXoXo=o== |35.25%|14.33%
79.20|~486O|_____________________oXo____Xo_o______ |36.69%|11.79%
77.40|~5O4O|_____________________oXoX_X_X_________ |38.12%|9.24%
75.60|~522O|_____________________oXoXoXoX_________ |39.56%|6.7%
73.80|~54OO|_____________________oXoXoXoX_________ |41%|4.16%
72.00|~558O|_____________________oXo_o_oX_________ |42.44%|1.62%
70.20|~576O|_____________________o_____o__________ |43.88%|-0.92%
Column||||||O3143354341619484765319833348355653354 |
Count|||||||__2_______1_O________8________________ |
BJF-Trading-Group_Excel_Chart