![]() |
|
| \r\n|||||||||||||||||
\r\n \r\n | \r\n||||||||||||||||||
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n These are very powerful bullish and bearish long-term signals that every trader should know. I posted this in the PCX thread but believe it is deserving of its own thread. \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n \r\n \n \nA golden cross is a very bullish long-term indicator that happens when the 50dma (short-term data) crosses above the 200dma (long-term data). A lot of stocks are getting these golden crosses because the 200dma incorporates data going all the way back 10 months while the 50dma is a collection of just the last 2 and a half months. Are you sure the 200dma goes back 10 months? Yes! This is so because there are 4 weeks in a month and 5 trading days in a week so only 20 days of data is collected per month on average). So as of today (mid-July 2009) the 200dma takes data going back all the way to mid-September 2008 while the 50dma is a collection of data going back just to beginning of May. A death cross is the same thing except when the 50dma crosses below the 200dma. The golden cross is coming very soon for PCX (a stock I currently own). Here is the chart for PCX with just the 50dma/200dma for easy reading: \n \n ![]() \n \nJust to show you guys how powerful of an indicator these golden and death crosses are I\'ll post a chart of the Dow and the S&P showing what would have happened if you bought at the last golden cross and sold at the last death cross: \n \nDow Chart: \nSelling at the death cross would have gotten you out of the market (or short the market) at about 13,400 points! We are currently at 8,225 but bottomed at 6,547 points. \n ![]() \n \nS&P500 Chart: \nSelling at the death cross would have gotten you out of the market (or short the market) at about 1,500 points! We are currently at 887 but bottomed at 676. \n ![]() \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n Last edited by thegreatgate; 07-13-2009 at 01:18 PM.\r\n \r\n \r\n \r\n | \r\n
Sponsored Links | \r\n
\r\n | \r\n
\r\n \r\n \r\n #2 \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n|
\r\n \r\n | \r\n|
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n Worked very well. At the date of the previous post (July 13) PCX was at $5.20. It went on to hit $14 in just a few months.\r\n Quote: \r\n
| \r\n
\r\n \r\n \r\n #3 \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n||||
\r\n \r\n
| \r\n||||
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n In-Depth Look - A Golden Cross...or Just Gold Plated? - Bloomberg \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n\r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n "People are not remembered by how few times they fail, but how often they succeed." \r\n- Thomas Edison \r\n \r\nhttp://motorbicycling.com/ \r\n motorbicycles that get over 150 MPG. Stop by and learn how to beat the gas wars..... \r\n \r\nThe Green Revelotion has begun. Save the planet. Stop by our green energy site at: \r\nhttp://www.nature2energy.com \r\n \r\n \r\nArticles by Gwitt \r\nhttp://www.triond.com/users/GWitt\r\n | \r\n
\r\n \r\n \r\n #4 \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n|
\r\n \r\n | \r\n|
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n Wow. The lady he was referring to who said 800 on the S&P must have lost a ton of money. The date of the video was June 25. The S&P closed at 920 on June 25. Quote: \r\n
\r\n \r\nNow the S&P is at 1091 so the index increased 18.6% since that video!! And it\'s only been 5 months. \r\n \r\nI\'d say they work almost every time. When talking long-term I\'d say from what I have seen they work 80% of the time. And by long-term I mean buying at the date of the golden cross and checking the price again 1 year or more later. \r\n \r\nThere are incidences when it doesn\'t work. Perfect example was CHB. Got a golden cross and then a couple weeks later declared bankruptcy...\r\n | \r\n
\r\n \r\n \r\n #5 \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n|||
\r\n \r\n
| \r\n|||
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n As long-term indicators carry more weight, this trend indicates a bear market on the horizon and reinforced by high trading volumes.Last week a technical formation had a lot of nonsense about a \'golden cross\' the rapid is believed to have called the implications. Pattern occurs when prices in the short term than long-term prices are rising at a faster rate than.\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n Foreign Exchange Brokers\r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n Last edited by billwatsonn; 11-20-2010 at 04:32 AM.\r\n \r\n \r\n \r\n | \r\n
\r\n \r\n \r\n #6 \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n | \r\n
\r\n \r\n | \r\n
\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n ![]() \r\n \r\n \r\n\r\n \r\n \r\n \r\n I think in the macroeconomic point of view you need to analyze all the macroeconomic indicators in order to arrive at better decision making level.I have check the analytical chart given above is a good effort to achieve efficiency.\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n\r\n | \r\n
#1
|
||||
|
||||
![]()
These are very powerful bullish and bearish long-term signals that every trader should know. I posted this in the PCX thread but believe it is deserving of its own thread.
A golden cross is a very bullish long-term indicator that happens when the 50dma (short-term data) crosses above the 200dma (long-term data). A lot of stocks are getting these golden crosses because the 200dma incorporates data going all the way back 10 months while the 50dma is a collection of just the last 2 and a half months. Are you sure the 200dma goes back 10 months? Yes! This is so because there are 4 weeks in a month and 5 trading days in a week so only 20 days of data is collected per month on average). So as of today (mid-July 2009) the 200dma takes data going back all the way to mid-September 2008 while the 50dma is a collection of data going back just to beginning of May. A death cross is the same thing except when the 50dma crosses below the 200dma. The golden cross is coming very soon for PCX (a stock I currently own). Here is the chart for PCX with just the 50dma/200dma for easy reading: Just to show you guys how powerful of an indicator these golden and death crosses are I'll post a chart of the Dow and the S&P showing what would have happened if you bought at the last golden cross and sold at the last death cross: Dow Chart: Selling at the death cross would have gotten you out of the market (or short the market) at about 13,400 points! We are currently at 8,225 but bottomed at 6,547 points. S&P500 Chart: Selling at the death cross would have gotten you out of the market (or short the market) at about 1,500 points! We are currently at 887 but bottomed at 676. Last edited by thegreatgate; 07-13-2009 at 01:18 PM. |
Sponsored Links |
Thread Tools | |
Display Modes | |
|
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
DE - Deere & Company- NYSE- Farm & Construction Machinery | BadThad | NASDAQ, AMEX, NYSE Stock Forum | 2 | 02-15-2012 08:53 AM |
GPXM.OB Golden Phoenix Minerals Inc | greencat | Precious Metals, Rare Earth And Commodities Stock Forum, Gold, Silver, Platinum, Etc. | 0 | 12-13-2010 08:34 PM |
GDHI - Golden Dragon Holdings, Inc. (OTCBB Stock) | jaguar003 | Sub Penny Stock Forum | 2 | 08-31-2010 09:39 PM |
CXAC.. Cross Atlantic Commodities Inc-Penny Stock-Coffee Imports | Aufan 1983 | Sub Penny Stock Forum | 78 | 02-21-2009 07:02 PM |
GCOG... Gulf Coast Oil & Gas- Penny Stock- Oil & Gas Drilling & Exploration | Aufan 1983 | Penny Stock Forum | 7 | 06-04-2008 01:37 AM |